UNION COUNTY, NEW JERSEY
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 6,212,000 | 6,579,000 |
| HOME Investment Partnership | 1,281,000 | 1,319,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 221,000 | 221,000 |
| Continuum of Care (Homeless Assistance) | 1,725,818 | 1,894,299 |
| Community Development Programs * | 136,000 | 333,000 |
| Public Housing Operating Subsidies | 2,336,000 | 2,377,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 438,309 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 56 | |
| Total | $ 11,911,818 | $ 13,161,608 |
| FY 2001 Increase | $1,249,790 |



