MENTOR, OHIO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 245,000 | 259,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 26,700 | 29,331 |
| Community Development Programs * | 5,000 | 13,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 276,700 | $ 301,331 |
| FY 2001 Increase | $24,631 |
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



