TOLEDO, OHIO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 9,655,000 | 10,225,000 |
| HOME Investment Partnership | 3,088,000 | 3,180,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 338,000 | 338,000 |
| Continuum of Care (Homeless Assistance) | 2,682,352 | 2,944,246 |
| Community Development Programs * | 211,000 | 517,000 |
| Public Housing Operating Subsidies | 7,822,000 | 7,957,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 1,158,222 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 234 | |
| Total | $ 23,796,352 | $ 26,319,468 |
| FY 2001 Increase | $2,523,116 |
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



