CHESTER COUNTY, PENNSYLVANIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 3,203,000 | 3,392,000 |
| HOME Investment Partnership | 913,000 | 940,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 114,000 | 114,000 |
| Continuum of Care (Homeless Assistance) | 889,857 | 976,760 |
| Community Development Programs * | 70,000 | 172,000 |
| Public Housing Operating Subsidies | 1,588,000 | 1,616,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 737,398 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 108 | |
| Total | $ 6,777,857 | $ 7,948,158 |
| FY 2001 Increase | $1,170,301 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



