CHARLESTON COUNTY, SOUTH CAROLINA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,904,000 | 3,075,000 |
| HOME Investment Partnership | 1,036,000 | 1,067,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 100,000 | 100,000 |
| Continuum of Care (Homeless Assistance) | 806,789 | 885,602 |
| Community Development Programs * | 63,000 | 156,000 |
| Public Housing Operating Subsidies | 1,844,000 | 1,876,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 993,634 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 200 | |
| Total | $ 6,753,789 | $ 8,153,236 |
| FY 2001 Increase | $1,399,447 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



