 |
HUD Archives: News Releases
*HOMEOWNERSHIP RATES FOR THE 75 LARGEST METRO AREAS *
*FIRST AND SECOND QUARTERS 1997* |
| HOMEOWNERSHIP RATES |
| METROPOLITAN AREA | 1997-Q1 | 1997-Q2 | DIFFERENCE |
| AKRON, OH | 60.5 | 62.8 | 2.3 |
| ALBANY-SCHENECTADY-TROY, NY | 70.3 | 67.7 | -2.6 |
| ATLANTA, GA | 67.9 | 68.3 | 0.4 |
| AUSTIN-SAN MARCOS, TX | 53.4 | 52.4 | -1.0 |
| BALTIMORE, MD | 70.1 | 70.5 | 0.4 |
| BERGEN-PASSAIC, NJ | 61.7 | 59.1 | -2.6 |
| BIRMINGHAM, AL | 64.8 | 67.0 | 2.2 |
| BOSTON, MA | 57.1 | 59.2 | 2.1 |
| BUFFALO-NIAGRA FALLS, NY | 65.8 | 66.9 | 1.1 |
| CHARLOTTE-GASTONIA-ROCK HILL | 74.6 | 75.7 | 1.1 |
| CHICAGO, IL | 65.4 | 66.1 | 0.7 |
| CINCINNATI, OH-KY-IN | 74.3 | 74.6 | 0.3 |
| CLEVELAND-LORAIN-ELYRIA, OH | 72.3 | 73.2 | 0.9 |
| COLUMBUS, OH | 56.7 | 56.6 | -0.1 |
| DALLAS, TX | 57.6 | 59.1 | 1.5 |
| DAYTON-SPRINGFIELD, OH | 60.9 | 60.6 | -0.3 |
| DENVER, CO | 67.7 | 66.9 | -0.8 |
| DETROIT, MI | 72.6 | 73.2 | 0.6 |
| FT.LAUDERDALE, FL | 67.5 | 69.7 | 2.2 |
| FT.WORTH-ARLINGTON, TX | 64.7 | 64.2 | -0.5 |
| FRESNO, CA | 57.7 | 59.9 | 2.2 |
| GRAND RAPIDS-MUSKEGON-HOLLAND, MI | 63.7 | 60.1 | -3.6 |
| GREESBORO-WINSTON SALEM-HIGH POINT, NC | 69.0 | 67.6 | -1.4 |
| GREENVILLE-SPARTANBURG-ANDERSON, SC | 75.8 | 75.4 | -0.4 |
| HARTFORD, CT | 69.3 | 69.6 | 0.3 |
| HONOLULU, HI | 47.1 | 46.9 | -0.2 |
| HOUSTON, TX | 60.1 | 58.2 | -1.9 |
| INDIANAPOLIS, IN | 72.1 | 69.6 | -2.5 |
| JACKSONVILLE, FL | 67.3 | 69.5 | 2.2 |
| KANSAS CITY, MO-KS | 71.0 | 68.5 | -2.5 |
| LAS VEGAS, NV-AZ | 56.8 | 54.4 | -2.4 |
| LOS ANGELES-LONG BEACH, CA | 46.3 | 49.0 | 2.7 |
| LOUISVILLE, KY-IN | 73.9 | 72.9 | -1.0 |
| MEMPHIS, TN-AR-MS | 54.2 | 53.8 | -0.4 |
| MIAMI, FL | 52.2 | 51.5 | -0.7 |
| MIDDLESEX-SOMERSET-HUNTERDON, NJ | 66.7 | 67.0 | 0.3 |
| MILWAUKEE-WAUKESHA, WI | 65.3 | 63.2 | -2.1 |
| MINNEAPOLIS-ST.PAUL, MN | 71.7 | 73.2 | 1.5 |
| MONMOUTH-OCEAN, NJ | 74.8 | 74.3 | -0.5 |
| NASHVILLE, TN | 67.8 | 64.4 | -3.4 |
| NASSAU-SUFFOLK, NY | 83.2 | 80.7 | -2.5 |
| NEW ORLEANS, LA | 66.9 | 57.9 | -9.0 |
| NEW YORK, NY | 32.6 | 33.9 | 1.3 |
| NEWARK, NJ | 59.2 | 61.9 | 2.7 |
| NORFOLK-VA BEACH-NEWPORT NEWS, VA | 58.9 | 60.4 | 1.5 |
| OAKLAND, CA | 58.3 | 61.6 | 3.3 |
| OKLAHOMA CITY,OK | 61.2 | 64.4 | 3.2 |
| OMAHA, NE-IA | 67.5 | 65.4 | -2.1 |
| ORANGE COUNTY, CA | 64.6 | 63.3 | -1.3 |
| ORLANDO, FL | 60.0 | 64.4 | 4.4 |
| PHILADELPHIA, PA | 70.6 | 70.9 | 0.3 |
| PHOENIX-MESA, AZ | 65.6 | 65.6 | -0.0 |
| PITTSBURGH, PA | 70.4 | 72.3 | 1.9 |
| PORTLAND-VANCOUVER, OR | 60.6 | 62.0 | 1.4 |
| PROVIDENCE-FALL RIVER-PAWTUCKET, RI-MA | 61.5 | 56.8 | -4.7 |
| RALEIGH-DURHAM-CHAPEL HILL, NC | 67.1 | 67.3 | 0.2 |
| RICHMOND-PETERSBURG, VA | 59.2 | 61.0 | 1.8 |
| RIVERSIDE-SAN BERNARDINO, CA | 60.3 | 61.9 | 1.6 |
| ROCHESTER, NY | 66.2 | 68.1 | 1.9 |
| SACREMENTO, CA | 51.0 | 56.6 | 5.6 |
| ST. LOUIS, MO-IL | 69.8 | 69.1 | -0.7 |
| SALT LAKE CITY-OGDEN, UT | 74.0 | 74.0 | 0.0 |
| SAN ANTONIO, TX | 60.2 | 63.9 | 3.7 |
| SAN DIEGO, CA | 52.7 | 54.1 | 1.4 |
| SAN FRANCISCO, CA | 48.5 | 46.3 | -2.2 |
| SAN JOSE, CA | 62.3 | 66.2 | 3.9 |
| SCRANTON-WILKES-BARRE-HAZELTON, PA | 75.7 | 70.2 | -5.5 |
| SEATTLE-BELLEVUE-EVERETT, WA | 65.2 | 63.9 | -1.3 |
| SYRACUSE, NY | 62.4 | 62.5 | 0.1 |
| TAMPA-ST.PETERBURG-CLEARWATER, FL | 70.1 | 67.4 | -2.7 |
| TUSCON, AZ | 51.3 | 51.0 | -0.3 |
| TULSA, OK | 64.7 | 60.2 | -4.5 |
| VENTURA, CA | 70.3 | 66.8 | -3.5 |
| WASHINGTON, DC-MD-VA-WV | 62.7 | 64.4 | 1.7 |
| WEST PALM BEACH-BOCA RATON, FL | 69.2 | 70.5 | 1.3 |
| SOURCE: CURRENT POPULATION SURVEY/HOUSING VACANCY SURVEY
BUREAU OF THE CENSUS, WASHINGTON, DC20233.0 |
Back to news release
Content Archived: January 20, 2009
|