This notification of HUD's Fiscal
Year 2002 funding is set up to provide a user-friendly approach
to locating a public housing authority's CFP funding.
State | District | CongRep | Senator1 | Senator2 | HA_Code | HA_Name | CFP$ |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT005 | Anaconda Housing Authority | $333,307 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT001 | Billings Housing Authority | $539,632 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT003 | Butte Housing Authority | $585,338 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT029 | Dawson County Housing Authority | $50,301 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT007 | Glasgow Housing Authority | $147,767 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT002 | Great Falls Housing Authority | $1,094,055 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT004 | Helena Housing Authority | $661,007 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT033 | Missoula Housing Authority | $514,503 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT006 | Richland County Housing Authority | $197,922 |
Montana | 0 | Dennis R. Rehberg | Max Baucus | Conrad Burns | MT015 | Whitefish Housing Authority | $85,040 |
Content Archived: March 18, 2010
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
| ![]() |
||||||||||||
![]() |