This notification of HUD's Fiscal Year 2002 CFP funding is set
up to provide a user-friendly approach to locating a public housing
authority's CFP funding.
State | District | CongRep | Senator1 | Senator2 | HA_Code | HA_Name | CFP$ |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT005 | Barre Housing Authority | $461,891 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT009 | Bennington Housing Authority | $325,111 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT002 | Brattleboro Housing Authority | $364,221 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT001 | Burlington Housing Authority | $511,830 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT008 | Montpelier Housing Authority | $85,204 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT003 | Rutland Housing Authority | $348,116 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT004 | Springfield Housing Authority | $205,703 |
Vermont | 0 | Bernard Sanders | James Jeffords | Patrick Leahy | VT006 | Winooski Housing Authority | $362,261 |
Content Archived: March 18, 2010
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
| ![]() |
||||||||||||
![]() |