This notification of HUD's Fiscal Year 2002 CFP funding is set up to provide a user-friendly approach to locating a public housing authority's CFP funding.
|
District | CongRep | Senator1 | Senator2 | HA_Code | HA_Name | CFP$ |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY015 | Buffalo Housing Authority | $53,544 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY004 | Casper Housing Authority | $158,018 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY002 | Cheyenne Housing Authority | $376,713 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY005 | Douglas Housing Authority | $86,504 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY013 | Evanston Housing Authority | $184,955 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY010 | Hanna Housing Authority | $47,001 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY008 | Lusk Housing Authority | $48,805 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY003 | Rock Springs Housing Authority | $228,515 |
Wyoming | 0 | Barbara Cubin | Mike Enzi | Craig Thomas | WY017 | WCDA Housing Authority | $154,650 |
Content Archived: March 18, 2010
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
| ![]() |
||||||||||||
![]() |