|
Kristine Foye (617) 994-8218 |
For Release Tuesday February 20, 2007 |
HUD ANNOUNCES MORE THAN $57.4 MILLION TO SUPPORT MASSACHUSETTS HOMELESS PROGRAMS
Funding part of $1.4 billion awarded nationwide
More than 250 local homeless programs in Massachusetts will receive more than $57.4 million in funding announced today by U.S. Housing and Urban Development Secretary Alphonso Jackson. These grants are part of $1.4 billion awarded nationwide to support a record number of local programs - 5,300 - providing critically needed emergency shelter, transitional housing and permanent support more than 150,000 individuals and families.
"These grants will support local programs that are on the front lines of helping those who might otherwise be living
on our streets," said Jackson. "Whether it's a single man living with a mental illness or a family struggling to give
their children a roof over their heads, this funding is quite literally saving lives."
Since 2001, HUD has awarded approximately $9 billion in funding to state and local communities to support the housing and service needs of homeless persons and families. HUD's homeless funding is provided in two ways:
- HUD's Continuum of Care programs provide permanent and transitional housing to homeless persons. In
addition, Continuum grants fund important services including job training, health care, mental health
counseling, substance abuse treatment and child care. Nearly $52.7 million in Continuum of Care grants
are being awarded competitively to local programs in Massachusetts to meet the needs of their homeless
clients. Continuum grants fund a wide variety of programs from street outreach and assessment programs
to transitional and permanent housing for homeless persons and families. - Emergency Shelter Grants provide funds for homeless shelters, assist in the operation of local shelters
and fund related social service and homeless prevention programs. HUD is awarding nearly $4.8 million in
Emergency Shelter Grants that are allocated based on a formula to local governments in Massachusetts
to create, improve and operate emergency shelters for homeless persons. These funds may also support
essential services including job training, health care, drug/alcohol treatment, childcare and homelessness
prevention activities. By helping to support emergency shelter, transitional housing and needed support
services, Emergency Shelter Grants are designed to move homeless persons away from a life on the street
toward permanent housing.
The Goal to End Chronic Homelessness
For six years, ending chronic homelessness has been one of President Bush's national goals. Research indicates
that approximately 20 percent of all homeless persons experience long-term or chronic homelessness. These studies conclude that this hardest-to-serve population utilizes more than half of all emergency shelter resources designed
to assist homeless individuals and families. By shifting the federal emphasis toward meeting the needs of the most vulnerable homeless persons, more resources become available for those who experience situational homelessness.
To learn more about chronic homelessness, visit the HUD's Chronic Homelessness webpage.
###
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities;
creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development and enforces the nation's fair housing laws. More information about HUD and its programs is available on the
Internet and espanol.hud.gov.
| Massachusetts | |||
| MA06-500 Boston CoC | |||
| HomeStart, Inc. | SHP | $1,036,909 |
|
| HomeStart, Inc. | SHP | $567,107 |
|
| Metropolitan Boston Housing Partenership, Inc. | SPC | $263,280 |
|
| Boston Medical Center | SHPR | $198,427 |
|
| Latino Health Institute, Inc. | SHPR | $328,406 |
|
| Travelers Aid Family Services, Inc. | SHPR | $219,007 |
|
| Travelers Aid Family Services, Inc. | SHPR | $261,830 |
|
| Boston Rescue Mission, Inc. | SHPR | $317,044 |
|
| City of Boston | SHPR | $169,119 |
|
| Pine Street Inn, Inc. | SHPR | $645,277 |
|
| Dimock Community Health Center | SHPR | $217,862 |
|
| Boston Medical Center/Boston Public Health Commission | SHPR | $236,504 |
|
| Boston Medical Center/Boston Public Health Commission | SHPR | $210,535 |
|
| Dennis McLaughlin House | SHPR | $69,166 |
|
| City of Boston Acting by and through its Public Facilities Commission by DND | SHPR | $49,357 |
|
| City of Boston Acting by and through its Public Facilities Commission by DND | SHPR | $317,146 |
|
| City of Boston Acting by and through its Public Facilities Commission by DND | SHPR | $255,425 |
|
| Crittenton, Inc. | SHPR | $114,979 |
|
| Vinfen Corporation | SHPR | $101,301 |
|
| City of Boston | SHPR | $36,927 |
|
| Federated Dorchester Neighborhood Houses d/b/a Kit Clark Senioe Services | SHPR | $81,535 |
|
| Latino Health Institute, Inc. | SHPR | $145,272 |
|
| Justice Resource Institute, Inc. | SHPR | $102,202 |
|
| Little Sisters of the Assumption / Project Hope | SHPR | $455,814 |
|
| HomeStart, Inc. | SHPR | $266,067 |
|
| Casa Myrna Vazquez, Inc. | SHPR | $224,193 |
|
| City of Boston Acting by and through its Public Facilities Commission by DND | SHPR | $220,531 |
|
| Interseminarian-Project Place, Inc. | SHPR | $37,765 |
|
| Brookview House, Inc. | SHPR | $312,510 |
|
| Pine Street Inn, Inc. | SHPR | $104,697 |
|
| Hearth, Inc. | SHPR | $212,524 |
|
| Elizabeth Stone House | SHPR | $132,229 |
|
| Elizabeth Stone House | SHPR | $39,231 |
|
| Boston Rescue Mission, Inc. | SHPR | $63,210 |
|
| HomeStart | SHPR | $246,183 |
|
| Friends of the Shattuck Shelter, Ltd. | SHPR | $82,522 |
|
| Friends of the Shattuck Shelter, Ltd. | SHPR | $131,179 |
|
| Interseminarian-Project Place, Inc. | SHPR | $50,400 |
|
| Vietnam Veterans Workshop, Inc. | SHPR | $213,221 |
|
| Saint Francis House, Inc. | SHPR | $74,446 |
|
| Boston Medical Center/Boston Public Health Commission | SHPR | $419,627 |
|
| Boston Medical Center/Boston Public Health Commission | SHPR | $226,203 |
|
| Saint Francis House, Inc. | SHPR | $458,655 |
|
| Boston Health Care for the Homeless Program | SHPR | $323,614 |
|
| Pine Street Inn, Inc. | SHPR | $316,980 |
|
| Greater Boston Legal Services | SHPR | $151,142 |
|
| Interseminarian-Project Place, Inc. | SHPR | $77,983 |
|
| Friends Of The Shattuck Shelter | SHPR | $484,237 |
|
| Tri-City Mental Health Center, Inc. | SHPR | $107,513 |
|
| Bridge Over Troubled Waters, Inc. | SHPR | $211,583 |
|
| Community Work Services | SHPR | $189,604 |
|
| YWCA Boston | SHPR | $82,912 |
|
| Metropolitan Boston Housing Partnership, Inc. | SPCR | $187,644 |
|
| Metropolitan Boston Housing Partnership, Inc. | SPCR | $237,024 |
|
| Metropolitan Boston Housing Partnership, Inc. | SPCR | $43,080 |
|
| Metropolitan Boston Housing Partnership, Inc. | SPCR | $744,864 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $1,108,212 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $386,832 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $1,746,144 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $231,288 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $144,000 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $774,648 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $393,852 |
|
| Metropolitan Boston Housing Partnership, Ltd | SPCR | $197,520 |
|
| Metropolitan Boston Housing Partnership, Ltd. | SPCR | $226,716 |
|
| Total: | $18,283,216 |
||
| MA06-501 Holyoke/Franklin, Hampden, Hamshire Counties CoC | |||
| The United Veteran's of America, Inc. | SHP | $155,026 |
|
| Human Resources Unlimited, Inc. | SHPR | $109,453 |
|
| ServiceNet Incorporated | SHPR | $99,250 |
|
| Mental Health Association, Inc. | SHPR | $94,500 |
|
| ServiceNet Incorporated | SHPR | $242,300 |
|
| ServiceNet Incorporated | SHPR | $199,569 |
|
| Greater Westfield Committee for the Homeless, Incorporated | SHPR | $104,995 |
|
| American Red Cross | SHPR | $68,250 |
|
| Providence Ministries for the Needy, Inc. | SHPR | $80,352 |
|
| River Valley Counseling Center Inc. | SHPR | $41,125 |
|
| HAP, Inc. & Housing and Economic Resources for Women, Inc. | SHPR | $55,493 |
|
| United Veterans' of America, Inc. | SHPR | $72,450 |
|
| Total: | $1,322,763 |
||
| MA06-502 Lynn CoC | |||
| Project COPE, Inc. | SHPR | $86,853 |
|
| YMCA | SHPR | $29,383 |
|
| Serving People In Need, Inc. | SHPR | $26,012 |
|
| Serving People In Need, Inc. | SHPR | $283,250 |
|
| Lynn Housing Authority & Neighborhood Development | SHPR | $44,887 |
|
| Serving People In Need, Inc. | SHPR | $239,507 |
|
| Housing Works, Inc. | SHPR | $12,561 |
|
| Lynn Housing Authority & Neighborhood Development | SPCR | $712,884 |
|
| Total: | $1,435,337 |
||
| MA06-503 Cape Cod Islands CoC | |||
| Housing Assistance Corporation | SHP | $153,100 |
|
| Housing For All Corporation | SHPR | $44,200 |
|
| Housing Assistance Corporation | SHPR | $44,397 |
|
| Housing Assistance Corporation | SHPR | $70,245 |
|
| South Coastal Counties Legal Services, Inc. | SHPR | $24,937 |
|
| Housing Assistance Corporation | SPCR | $191,280 |
|
| Barnstable Housing Authority | SPCR | $320,040 |
|
| Housing Assistance Corporation | SPCR | $253,728 |
|
| Barnstable Housing Authority | SPCR | $48,144 |
|
| Total: | $1,150,071 |
||
| MA06-504 Springfield CoC | |||
| City of Springfield | SHPR | $29,733 |
|
| River Valley Counseling Center, Inc. | SHPR | $117,028 |
|
| Human Resources Unlimited, Inc. | SHPR | $150,551 |
|
| Mental Health Association, Inc. | SHPR | $96,694 |
|
| Mental Health Association, Inc. | SHPR | $105,000 |
|
| Massachusetts Career Development Institiute, Inc. | SHPR | $195,574 |
|
| Massachusetts Career Development Institute, Inc. | SHPR | $214,452 |
|
| Friends of the Homeless, Inc. | SHPR | $62,928 |
|
| Martin Luther King Jr. Comm. Ctr., Inc. | SHPR | $132,750 |
|
| Massachusetts Career Development Institute, Inc. | SHPR | $303,045 |
|
| City of Springfield | SHPR | $24,659 |
|
| City of Springfield | SPCR | $95,184 |
|
| City of Springfield | SPCR | $79,320 |
|
| Total: | $1,606,918 |
||
| MA06-505 New Bedford CoC | |||
| City of New Bedford | SHPR | $245,064 |
|
| City of New Bedford | SHPR | $272,490 |
|
| City of New Bedford | SHPR | $265,079 |
|
| City of New Bedford | SHPR | $199,345 |
|
| City of New Bedford | SHPR | $96,819 |
|
| Total: | $1,078,797 |
||
| MA06-506 Worcester City & County CoC | |||
| Central Massachusetts Housing Alliance, Inc. | SHP | $360,248 |
|
| City of Worcester | SHPR | $178,647 |
|
| City of Worcester | SHPR | $633,060 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $136,816 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $97,384 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $117,667 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $133,416 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $214,090 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $631,744 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $78,601 |
|
| Central Massachusetts Housing Alliance, Inc. | SHP | $91,468 |
|
| Y.O.U., Inc. | SHPR | $468,226 |
|
| Community Healthlink Inc. | SHPR | $363,930 |
|
| Friendly House, Inc. | SHPR | $353,375 |
|
| Community Healthlink, Inc. | SHPR | $262,500 |
|
| Community Healthlink Inc. | SHPR | $246,979 |
|
| Worcester Housing Authority | SHPR | $146,490 |
|
| Our Father's House | SHPR | $91,018 |
|
| Montachusett Veterans Outreach Center, Inc. | SHPR | $49,700 |
|
| Central Massachusetts Housing Alliance, Inc. | SHPR | $104,999 |
|
| Community Healthlink, Inc. | SPCR | $263,160 |
|
| Total: | $5,023,518 |
||
| MA06-507 Pittsfield/Berkshire County CoC | |||
| Berkshire Community Action Council, Inc. | SHP | $53,401 |
|
| Berkshire Community Action Council, Inc. | SHPR | $132,290 |
|
| Family Life Support Center | SHPR | $136,482 |
|
| Construct, Inc. | SHPR | $41,200 |
|
| Berkshire Community Action Council, Inc. | SHPR | $46,989 |
|
| Total: | $410,362 |
||
| MA06-508 Lowell CoC | |||
| Alternative House | SHPR | $189,283 |
|
| House of Hope, Incorporated | SHPR | $96,639 |
|
| Lowell Transitional Living Center | SHPR | $70,717 |
|
| Lowell Transitional Living Center | SHPR | $42,341 |
|
| Bridgewell | SHPR | $420,939 |
|
| Total: | $819,919 |
||
| MA06-509 Cambridge CoC | |||
| Shelter, Inc. | SHP | $210,330 |
|
| HomeStart, Inc. | SHPR | $448,025 |
|
| HomeStart | SHPR | $275,751 |
|
| Transition House | SHPR | $165,198 |
|
| Shelter, Inc. | SHPR | $34,999 |
|
| Cambridge Housing Authority | SHPR | $9,916 |
|
| New Communities, Inc. | SHPR | $17,724 |
|
| Transition House, Inc. | SHPR | $57,750 |
|
| North Charles, Inc. | SHPR | $44,759 |
|
| Cambridge Cares About Kids | SHPR | $27,884 |
|
| Cambridge Cares About Kids | SHPR | $31,304 |
|
| Shelter, Inc. | SHPR | $55,141 |
|
| CASPAR, Inc. | SHPR | $58,530 |
|
| Shelter, Inc. | SHPR | $81,763 |
|
| CASPAR, Inc. | SHPR | $137,815 |
|
| Tri City Mental Health Center, Inc. | SHPR | $51,042 |
|
| HomeStart, Inc. | SHPR | $170,336 |
|
| HomeStart, Inc. | SHPR | $52,295 |
|
| CASCAP, Inc. | SHPR | $32,640 |
|
| Bread & Jams | SHPR | $60,690 |
|
| Hildebrand Family Self-Help Center | SHPR | $36,960 |
|
| Shelter, Inc. | SHPR | $61,002 |
|
| North Charles, Inc. | SHPR | $19,527 |
|
| City of Cambridge | SHPR | $33,600 |
|
| Cambridge Health Care for the Homeless | SHPR | $14,386 |
|
| City of Cambridge | SHPR | $29,601 |
|
| Cambridge Housing Authority | SPCR | $296,280 |
|
| Cambridge Housing Authority | SPCR | $114,336 |
|
| City of Cambridge | SPCR | $121,824 |
|
| Total: | $2,751,408 |
||
| MA06-510 Gloucester/Haverhill/Salem/Essex County CoC | |||
| Emmaus Inc. | SHPR | $250,725 |
|
| North Shore HOME Consortium | SHPR | $207,284 |
|
| Veterans Northeast Outreach Center, Inc. | SHPR | $135,488 |
|
| Emmaus Inc. | SHPR | $102,100 |
|
| Action Inc. | SHPR | $120,120 |
|
| Mainstream Housing Department/Turning Point Inc. | SHPR | $280,745 |
|
| North Shore Community Action Programs Inc. | SHPR | $142,410 |
|
| North Shore Community Action Programs Inc. | SHPR | $133,456 |
|
| Total: | $1,372,328 |
||
| MA06-511 Quincy/Weymouth CoC | |||
| Quincy Interfaith Sheltering Coalition | SHP | $452,796 |
|
| Quincy Interfaith Sheltering Coalition | SHP | $398,939 |
|
| Quincy Interfaith Sheltering Coalition | SHPR | $75,000 |
|
| Quincy Interfaith Sheltering Coalition | SPCR | $307,296 |
|
| Quincy Interfaith Sheltering Coalition | SPCR | $195,552 |
|
| Quincy Housing Authority | SPCR | $91,608 |
|
| Quincy Interfaith Sheltering Coalition | SPCR | $142,104 |
|
| Quincy Interfaith Sheltering Coalition | SPCR | $106,716 |
|
| Quincy Interfaith Sheltering Coalition | SPCR | $115,080 |
|
| Total: | $1,885,091 |
||
| MA06-512 Lawrence CoC | |||
| YWCA of Greater Lawrence | SHPR | $187,950 |
|
| Merrimack Valley YMCA | SHPR | $80,665 |
|
| The Psychological Center, Inc. | SHPR | $138,734 |
|
| Emmaus Inc. | SHPR | $67,542 |
|
| City of Lawrence | SHP | $12,416 |
|
| Total: | $487,307 |
||
| MA06-513 Malden/Medford CoC | |||
| Shelter, Inc. | SHP | $139,739 |
|
| Shelter, Inc. | SHPR | $474,503 |
|
| Housing Families Inc. | SHPR | $70,140 |
|
| Shelter, Inc. | SHPR | $227,484 |
|
| Tri-City Community Action Program, Inc. | SHPR | $183,961 |
|
| Total: | $1,095,827 |
||
| MA06-514 Framingham/Waltham CoC | |||
| South Middlesex Opportunity Council, Inc. | SHPR | $79,128 |
|
| Advocates, Inc. | SHPR | $82,804 |
|
| South Middlesex Opportunity Council, Inc. | SHPR | $116,150 |
|
| Advocates, Inc. | SHPR | $115,389 |
|
| Advocates, Inc. | SHPR | $33,071 |
|
| South Middlesex Legal Services, Inc. | SHPR | $48,507 |
|
| Total: | $475,049 |
||
| MA06-515 Fall River CoC | |||
| Steppingstone, Inc | SHPR | $343,106 |
|
| Residential Care Consortium, Inc. | SHPR | $163,497 |
|
| Steppingstone, Inc. | SHPR | $329,091 |
|
| City of Fall River | SHPR | $96,156 |
|
| City of Fall River | SPCR | $451,080 |
|
| Total: | $1,382,930 |
||
| MA06-516 Massachusetts Balance of State CoC | |||
| Somerville Homeless Coalition, Inc. | SHPR | $128,918 |
|
| MA Dept. of Mental Health | SHPR | $660,772 |
|
| Massachusetts Department of Public Health | SHPR | $195,004 |
|
| Massachusetts Sober Housing Corporation | SHPR | $31,500 |
|
| Massachusetts Veterans, Inc. | SHPR | $147,360 |
|
| HarborCOV, Inc. | SHPR | $210,000 |
|
| Massachusetts Department of Social Services | SHPR | $918,583 |
|
| HomeStart, Inc. | SHPR | $195,237 |
|
| Tri-City Mental Health Center | SHPR | $441,336 |
|
| Massachusetts Department of Public Health, Bureau of Substance Abuse Services | SHPR | $1,049,998 |
|
| Massachusetts Housing and Shelter Alliance, Inc. | SHPR | $509,284 |
|
| Massachusetts Department of Public Health Bureau of Substance Abuse Services | SHPR | $478,655 |
|
| Massachusetts Department of Social Services | SHPR | $183,050 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $79,320 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $839,208 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $552,648 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $688,488 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $192,240 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $209,520 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $139,284 |
|
| Massachusetts Department of Housing and Community Development | SPCR | $45,696 |
|
| Massachusetts Department of Public Health | SPCR | $288,504 |
|
| Total: | $8,184,605 |
||
| MA06-517 Somerville CoC | |||
| The Somerville Community Corporation, Inc. | SHP | $194,633 |
|
| Somerville Homeless Coalition, Inc. | SHPR | $159,334 |
|
| Wayside Youth & Family Support Network | SHPR | $233,871 |
|
| Catholic Charities Bureau of the Archdiocese of Boston | SHPR | $50,972 |
|
| Somerville Homeless Coalition, Inc. | SHPR | $193,532 |
|
| CASPAR, Inc. | SHPR | $150,794 |
|
| CASPAR, Inc. | SHPR | $80,730 |
|
| CASPAR, Inc. | SHPR | $114,450 |
|
| Transition House | SHPR | $14,073 |
|
| Somerville Homeless Coalition, Inc. | SHPR | $40,011 |
|
| CASPAR, Inc. | SHPR | $39,138 |
|
| Somerville Homeless Coalition, Inc. | SPCR | $121,428 |
|
| Total: | $1,392,966 |
||
| MA06-518 Brookline/Newton CoC | |||
| Pine Street Inn, Inc. | SPC | $197,520 |
|
| Advocates, Inc. | SHPR | $166,661 |
|
| Advocates, Inc. | SHPR | $165,002 |
|
| Advocates, Inc. | SHPR | $82,804 |
|
| Pine Street Inn, Inc. | SHPR | $28,000 |
|
| Vinfen Corporation | SHPR | $36,955 |
|
| The Second Step, Inc. | SHPR | $94,045 |
|
| The Second Step, Inc. | SHPR | $216,474 |
|
| Brookline Community Mental Health Center | SHPR | $120,666 |
|
| The Second Step, Inc. | SHPR | $65,660 |
|
| Newton Community Service Center, The Parents Program | SHPR | $12,616 |
|
| Brookline Community Mental Health Center | SHPR | $70,797 |
|
| Total: | $1,257,200 |
||
| MA06-519 Attleboro/Taunton/Bristol County CoC | |||
| Catholic Social Services of Fall River, Inc. | SHP | $61,612 |
|
| Community Counseling of Bristol County, Inc. | SHPR | $91,620 |
|
| Catholic Social Services of Fall River, Inc. | SHPR | $115,909 |
|
| Community Counseling of Bristol County, Inc. | SHPR | $106,146 |
|
| Community Counseling of Bristol County, Inc. | SHPR | $81,448 |
|
| Community Counseling of Bristol County, Inc. | SHPR | $41,269 |
|
| New Hope, Inc. | SHPR | $91,649 |
|
| Total: | $589,653 |
||
| MA06-520 Brockton/Plymouth City & County CoC | |||
| Brockton Coalition for the Homeless, Inc. | SHP | $365,789 |
|
| South Shore Housing Development Corporation | SHPR | $42,000 |
|
| Brockton Coalition for the Homeless, Inc. | SHPR | $93,371 |
|
| Brockton Coalition for the Homeless, Inc. | SHPR | $42,169 |
|
| South Shore Housing Development Corporation | SHPR | $83,125 |
|
| Brockton Coalition for the Homeless, Inc. | SHPR | $41,347 |
|
| Total: | $667,801 |
||
| State Total: | $52,673,066 |
||
| Emergency Shelter Grants Allocations: | |||
| BOSTON, MA | $902,224 |
||
| CAMBRIDGE, MA | $140,870 |
||
| FALL RIVER, MA | $132,359 |
||
| LOWELL, MA | $104,830 |
||
| LYNN, MA | $110,499 |
||
| MA NONENTITLEMENT | $2,562,082 |
||
| NEW BEDFORD, MA | $131,624 |
||
| NEWTON, MA | $99,081 |
||
| QUINCY, MA | $92,024 |
||
| SOMERVILLE, MA | $127,121 |
||
| SPRINGFIELD, MA | $183,297 |
||
| WORCESTER, MA | $205,173 |
||
| Total ESG: | $4,791,184 |
||
Total State Funding: |
$57,464,250 |
||



