HUD No. Reg. VI 09-23 Patricia Campbell (817) 978-5974 |
For Release Friday February 27, 2009 |
HUD ALLOCATES MORE THAN $119 MILLION OF RECOVERY ACT FUNDING TO OKLAHOMA ONE WEEK AFTER BILL SIGNING
Nearly 75 percent of HUD Recovery Funds Allocated
OKLAHOMA CITY - The U.S. Department of Housing and Urban Development (HUD) today allocated nearly 75 percent of its funding, or $10.1 billion, made available through the American Recovery and Reinvestment Act of 2009.
Today's funding was allocated among seven HUD programs, and Oklahoma's allocation for all programs was $119,410,877. The amounts for individual cities and counties for each program are listed below.
The Recovery Act includes $13.61 billion for projects and programs administered by HUD, 75 percent of which was allocated to recipients today - only one week after President Obama signed the Act into law.
The funding announced today is primarily formula-based, meaning that it is allocated using set program criteria
that do not require grantees to apply for the funds, allowing them to be allocated very quickly. The remaining 25 percent of the funds, which will be competitively awarded later, will be used to build on the President's priorities to promote green jobs and mitigate the destabilizing effects of foreclosures on communities
"I am pleased to announce that we are moving swiftly to get these much-needed funds out to states and cities to create jobs and help stimulate our economy," said HUD Secretary Shaun Donovan. "Recovery Act investments in HUD programs will be not just swift, but also effective: they will generate tens of thousands of jobs, help the families and communities hardest hit by the economic crisis, and modernize homes to make them energy efficient."
The seven HUD programs, and amounts, follow:
Promoting Stable Communities and Helping Families Hardest Hit by the Economic Crisis
The following program investments will help communities and families that have experience the brunt of the economic downturn. Resources will be used to stabilize and revive local neighborhoods and housing markets with heavy concentrations of foreclosed properties. Funds will also assist the vulnerable families and individuals who are on the brink of homelessness or have recently become homeless.
- Community Development Block Grant Program (CDBG) - $1 billion nationally
HUD is allocating nearly $1 billion to approximately 1,200 state and local governments nationwide through the Department's Community Development Block Grant (CDBG) program to target their own community
development priorities. Most local governments use this investment to rehabilitate affordable housing and improve key public facilities - helping to stabilize communities and create jobs locally.
In Oklahoma, the State and nine cities and counties received a total of $8,037,137 in funding, listed below:
OK | OK NONENTITLEMENT | $4,333,265 |
OK | EDMOND | $108,599 |
OK | ENID | $154,660 |
OK | LAWTON | $230,751 |
OK | MIDWEST CITY | $129,497 |
OK | NORMAN | $229,233 |
OK | OKLAHOMA CITY | $1,413,385 |
OK | SHAWNEE | $106,896 |
OK | TULSA | $989,720 |
OK | TULSA COUNTY | $341,131 |
- Emergency Shelter Grant Program/Homelessness Prevention - $1.5 billion nationally
HUD is allocating nearly $1.5 billion to state and local governments to help rapidly re-house homeless persons and families who enter shelters.
In Oklahoma, the State and three cities and counties will receive a total of $12,297,934, as listed below:
OK | OK STATE PROGRAM | $8,101,391 |
OK | OKLAHOMA CITY | $2,161,404 |
OK | TULSA | $1,513,504 |
OK | TULSA COUNTY | $521,635 |
Promoting Energy Efficiency and Creating Green Jobs
These program investments are powerful vehicles for economic recovery because they work quickly, are labor-intensive, create jobs where they are needed most, and lead to lasting neighborhood benefits. Many will also reduce greenhouse gas emissions and save Americans money by retrofitting housing to make it more energy efficient:
- Public Housing Capital Fund Program - $3 billion nationally
HUD is allocating nearly $3 billion to 3,134 public housing agencies to develop, finance, and modernize public housing in their communities. Local PHAs will use this funding for energy-efficient modernization and to make large-scale improvements to public housing developments, including critical safety repairs. In addition to the funding allocated through this capital fund, HUD is working to competitively award another $1 billion to local housing agencies to support catalytic investments, particularly investments that leverage private sector financing to retrofit public housing and enhance energy conservation.
In Oklahoma, 103 housing authorities received a total of $25,124,917, as listed below:
OK | OK002 | Housing Authority of the City of Oklahoma City | $6,221,685 |
OK | OK003 | Housing Authority of the City of Comanche | $64,115 |
OK | OK004 | Housing Authority of the City of Idabel | $359,742 |
OK | OK005 | Housing Authority of the City of Lawton | $563,668 |
OK | OK006 | Housing Authority of the City of Broken Bow | $256,618 |
OK | OK007 | Housing Authority of the City of Heavener | $48,147 |
OK | OK008 | Housing Authority of the City of Anadarko | $141,969 |
OK | OK010 | Housing Authority of the City of Drumright | $264,052 |
OK | OK011 | Housing Authority of the Town of Prague | $67,479 |
OK | OK012 | Housing Authority of the City of Picher | $135,494 |
OK | OK013 | Housing Authority of the City of Stigler | $61,354 |
OK | OK015 | Housing Authority of the City of Elk City | $299,477 |
OK | OK016 | Housing Authority of the Town of Temple | $49,786 |
OK | OK017 | Housing Authority of the City of Walters | $54,694 |
OK | OK018 | Housing Authority of the City of Snyder | $96,873 |
OK | OK020 | Housing Authority of the City of Coalgate | $136,583 |
OK | OK021 | Housing Authority of the City of Grandfield | $71,152 |
OK | OK022 | Housing Authority of the City of Oilton | $31,164 |
OK | OK023 | Housing Authority of the City of Watonga | $75,846 |
OK | OK024 | Housing Authority of the City of Ada | $449,086 |
OK | OK025 | Housing Authority of the Town of Antlers | $161,542 |
OK | OK026 | Housing Authority of the Town of Cache | $61,399 |
OK | OK027 | Housing Authority of the City of Miami,oklaho | $403,729 |
OK | OK028 | Housing Authority of the Town of Weleetka | $41,071 |
OK | OK029 | Housing Authority of the City of Wilburton | $60,048 |
OK | OK030 | Housing Authority of the City of Madill | $68,440 |
OK | OK031 | Housing Authority of the City of Wetumka | $97,781 |
OK | OK032 | Housing Authority of the City of Seminole | $213,324 |
OK | OK033 | Housing Authority of the City of Bristow | $258,338 |
OK | OK034 | Housing Authority of the Town of Apache | $55,020 |
OK | OK035 | Housing Authority of the Town of Cement | $61,900 |
OK | OK036 | Housing Authority of the Town of Cyril | $33,831 |
OK | OK037 | Housing Authority of the Town of Sterling | $36,751 |
OK | OK039 | Housing Authority of the Town of Mangum | $98,147 |
OK | OK040 | Housing Authority of the City of Sayre | $69,179 |
OK | OK041 | Housing Authority of the Town of Ringling | $82,541 |
OK | OK042 | Housing Authority of the Town of Roosevelt | $13,120 |
OK | OK044 | Housing Authority of the City of Hugo | $413,240 |
OK | OK046 | Housing Authority of the Town of Hydro | $29,362 |
OK | OK048 | Housing Authority of the City of Holdenville | $132,063 |
OK | OK050 | Housing Authority of the City of Stroud | $78,013 |
OK | OK052 | Housing Authority of the City of Boley | $21,004 |
OK | OK053 | Housing Authority of the Town of Indiahoma | $13,165 |
OK | OK055 | Housing Authority of the City of Guthrie | $245,027 |
OK | OK056 | Housing Authority of the City of Newkirk | $80,030 |
OK | OK057 | Housing Authority of the City of Geary | $43,911 |
OK | OK060 | Housing Authority of the City of Pawnee | $61,324 |
OK | OK061 | Housing Authority of the Town of Valliant | $27,260 |
OK | OK062 | Housing Authority of the City of McAlester | $581,783 |
OK | OK063 | Housing Authority of the City of Commerce | $63,578 |
OK | OK064 | Housing Authority of the Town of Seiling | $24,437 |
OK | OK065 | Housing Authority of the City of Wynnewood | $47,651 |
OK | OK066 | Housing Authority of the Town of Tishomingo | $64,029 |
OK | OK067 | Housing Authority of the City of Stilwell | $146,124 |
OK | OK068 | Housing Authority of the City of Haileyville | $36,194 |
OK | OK069 | Housing Authority of the Town of Clayton | $52,602 |
OK | OK070 | Housing Authority of the Town of Terral | $20,455 |
OK | OK071 | Housing Authority of the Town of Tuttle | $31,727 |
OK | OK072 | Housing Authority of the City of Hartshorne | $70,952 |
OK | OK073 | Housing Authority of the City of Tulsa | $5,344,459 |
OK | OK075 | Housing Authority of the City of Beggs | $88,526 |
OK | OK076 | Housing Authority of the City of Kingston | $35,637 |
OK | OK078 | Housing Authority of the City of Krebs | $67,730 |
OK | OK079 | Housing Authority of the City of Waurika | $171,307 |
OK | OK083 | Housing Authority of the City of Maud | $78,624 |
OK | OK084 | Housing Authority of the City of Minco | $65,560 |
OK | OK085 | Housing Authority of the Town of Ryan | $105,359 |
OK | OK086 | Housing Authority of the Town of Stratford | $102,584 |
OK | OK087 | Housing Authority of the Town of Wister | $59,006 |
OK | OK088 | Housing Authority of the Town of Talihina | $55,594 |
OK | OK089 | Housing Authority of the City of Hobart | $136,347 |
OK | OK092 | Housing Authority of the Town of Granite | $53,426 |
OK | OK095 | Housing Authority of the City of Shawnee | $856,585 |
OK | OK096 | Housing Authority of the City of Wewoka | $148,459 |
OK | OK097 | Housing Authority of the Town of Cheyenne | $36,329 |
OK | OK099 | Housing Authority of the City of Muskogee | $772,437 |
OK | OK101 | Housing Authority of the City of Boswell | $32,731 |
OK | OK103 | Housing Authority of the City of Waynoka | $47,554 |
OK | OK105 | Housing Authority of the City of Konawa | $67,724 |
OK | OK106 | Housing Authority of the City of Langston | $130,818 |
OK | OK108 | Housing Authority of the Town of Mountain Park | $32,236 |
OK | OK111 | Housing Authority of the City of Ponca City | $296,223 |
OK | OK113 | Housing Authority of the Town of Fort Cobb | $36,174 |
OK | OK116 | Housing Authority of the Town of Tipton | $37,057 |
OK | OK118 | Housing Authority of the Town of Fort Gibson | $113,975 |
OK | OK119 | Housing Authority of the City of Afton | $36,820 |
OK | OK120 | Housing Authority of the City of Yale | $49,604 |
OK | OK121 | Housing Authority of the City of Keota | $31,080 |
OK | OK123 | Housing Authority of Osage County | $524,471 |
OK | OK124 | Housing Authority of the City of Atoka | $225,115 |
OK | OK131 | Housing Authority of the Kiamichi Electric Coop | $249,975 |
OK | OK132 | Housing Authority of the Town of Cushing | $64,188 |
OK | OK134 | Housing Authority of the Caddo Electric Cooperativ | $65,805 |
OK | OK136 | Housing Authority of the Cookson Hills Electric Co | $59,534 |
OK | OK137 | Housing Authority of the Choctaw Electric Cooperat | $162,349 |
OK | OK139 | Housing Authority of the City of Norman | $300,924 |
OK | OK142 | Housing Authority of the City of Henryetta | $97,862 |
OK | OK146 | Housing Authority of the City of Stillwater | $244,320 |
OK | OK147 | Housing Authority of the Town of Lone Wolf | $46,489 |
OK | OK148 | Housing Authority of the City of Tecumseh | $100,168 |
OK | OK149 | Housing Authority of the City of Pauls Valley | $108,451 |
OK | OK150 | Housing Authority of the City of Del City | $151,605 |
OK | OK154 | Housing Authority of the Town of Mountain View | $84,620 |
- Native American Housing Block Grant (IHBG) - $255 million nationally
Tribal entities will use this funding for energy efficient modernization of and renovation of housing maintained
by Native American housing programs. In addition to the funding allocated through formula funding, HUD will competitively award another $242 million for Native American grants later this year. Also, pursuant to today's recovery formula funding, HUD is allocating $10.2 million for Native Hawaiian Housing.
In Oklahoma, 36 tribes received a total of $37,465,268 as follows:
OK | Absentee-Shawnee-Shawnee | $1,168,490 |
OK | Alabama-Quassarte Tribal Town-Wetumka | $42,019 |
OK | Apache Tribe-Anadarko | $492,124 |
OK | Caddo Tribe-Binger | $188,317 |
OK | Cherokee Nation-Tahlequah | $11,878,385 |
OK | Cheyenne-Arapaho Tribes-Concho | $1,019,412 |
OK | Chickasaw-Ada | $4,747,192 |
OK | Choctaw Nation-Durant | $4,634,756 |
OK | Citizen Band Potawatomi Tribe-Shawnee | $950,116 |
OK | Comanche Nation-Lawton | $1,034,368 |
OK | Delaware Nation of West Oklahoma-Anadarko | $35,630 |
OK | Fort Sill Apache Tribe-Apache | $36,551 |
OK | Iowa Tribe of Oklahoma-Perkins | $42,893 |
OK | Kaw Tribe-Kaw City | $340,282 |
OK | Kialegee Tribal Town-Wetumka | $26,355 |
OK | Kickapoo Tribe of Oklahoma-McLoud | $187,346 |
OK | Kiowa Tribe-Carnegie | $562,351 |
OK | Miami Tribe-Miami | $26,626 |
OK | Modoc Tribe-Miami | $49,698 |
OK | Muscogee (Creek) Nation-Okmulgee | $5,673,691 |
OK | Osage Tribe-Pawhuska | $658,361 |
OK | Otoe-Missouria Tribe-Red Rock | $141,072 |
OK | Ottawa Tribe-Miami | $93,859 |
OK | Pawnee Tribe-Pawnee | $214,599 |
OK | Peoria Tribe-Miami | $614,545 |
OK | Ponca Tribe-Ponca City | $334,936 |
OK | Quapaw Tribe-Quapaw | $108,783 |
OK | Sac and Fox Tribe-Stroud | $706,943 |
OK | Seminole Nation-Wewoka | $695,531 |
OK | Seneca-Cayuga-Grove | $44,275 |
OK | Shawnee-Miami | $20,881 |
OK | Thlopthlocco Tribal Town-Okemah | $62,545 |
OK | Tonkawa Tribe-Tonkawa | $211,928 |
OK | United Keetoowah-Tahlequah | $20,881 |
OK | Wichita Tribe-Anadarko | $197,486 |
OK | Wyandotte Nation-Wyandotte | $202,041 |
- Lead Hazard Reduction/Healthy Homes - $100 million nationally
Nearly $100 million will be invested in HUD's lead based paint and hazard reduction and remediation activities, including promoting local efforts to eliminate dangerous lead from lower income homes and stimulating private sector investment in lead hazard control.
Oklahoma did not receive any grants in this program.
Supporting Shovel-Ready Projects and Assisted Housing Improvements
These program investments will support a broad range of housing and community development projects that are
ready to go. Many of these projects have been held up for lack of private investment due to fallout from the broader economic crisis and credit crunch:
- Tax Credit Assistance Program (TCAP) - $2.25 billion nationally
Funded under HUD's HOME Program, TCAP grants will help the Oklahoma Housing Finance Agency in Oklahoma City to kick-start the production of stalled affordable rental housing projects that rely on Low-Income Housing Tax Credits. These agencies will distribute the funds competitively and give priority to housing projects that can begin construction immediately.
Oklahoma's allocation for TCAP is $25,124,917.
- Project-Based Rental Assistance - $2 billion
HUD is allocating $2 billion to invest in full 12-month funding for Section 8 project-based housing contracts.
This funding will enable owners to undertake much-needed project improvements to maintain the quality of
this critical affordable housing.
Oklahoma's allocation for this program is $10,762,053 for 59 contracts.
###
HUD is the nation's housing agency committed to sustaining homeownership; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development and enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet and espanol.hud.gov.