| Maria Bynum (215) 430-6622 |
For
Release Tuesday March 13, 2012 |
HUD AWARDS $12.7 MILLION FOR 40 NEW HOMELESS PROGRAMS IN PENNSYLVANIA
PHILADELPHIA - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $12.7 million to suport 40 new local homeless programs in Pennsylvania. This funding provides critically needed emergency shelter, transitional housing and permanent support for individuals and families and is a significant part of the Obama Administration's strategic plan to prevent and end homelessness. See attached list of local grants in Pennsylvania.
HUD recently awarded $1.47 billion to renew funding to more than 7,100 existing local homeless programs operating across the U.S. That funding ensured housing and service programs remained operating in 2012. The grants announced today will support new local programs never before funded by HUD (see attached chart).
"Today's grantees will join the tens of thousands of local programs that are on the front lines of helping those who might otherwise be living on our streets," said Donovan. "It's incredible that as we work to recover from the greatest economic decline since the Great Depression, the total number of homeless Americans is declining, in large part because of these funds."
According to the latest data reported by more than 3,000 cities and counties throughout the U.S., homelessness declined 2.1 percent between 2010 and 2011 and a remarkable 12 percent among homeless veterans.
HUD grants include $15.7 million to support 103 new housing and service programs located in rural communities. Funding to these never-before-funded programs in less populated areas continues HUD's efforts to confront rural homelessness. HUD is delivering record funding to meet the unique challenges homeless individuals and families living in rural areas face.
HUD's Continuum of Care grants provide permanent and transitional housing to homeless persons as well as services including job training, health care, mental health counseling, substance abuse treatment and child care. Continuum of Care grants are awarded competitively to local programs to meet the needs of their homeless clients. These grants fund a wide variety of programs from street outreach and assessment programs to transitional and permanent housing for homeless persons and families. Continuum of Care programs include:
- Supportive Housing Program (SHP) offers housing and supportive services to allow homeless persons to live as independently as possible.
- Shelter Plus Care (S+C) provides housing and supportive services on a long-term basis for homeless persons with disabilities, (primarily those with serious mental illness, chronic problems with alcohol and/or drugs, and acquired immunodeficiency syndrome (AIDS) or related diseases) and their families who were living in places not intended for human habitation (e.g., streets) or in emergency shelters.
- Single-Room Occupancy Program (SRO) provides rental assistance for homeless persons in one-person housing units that contain small kitchens, bathrooms, or both.
In 2010, President Obama and 19 federal agencies and offices that form the U.S. Interagency Council on Homelessness (USICH) launched the nation's first comprehensive strategy to prevent and end homelessness. Opening Doors: Federal Strategic Plan to Prevent and End Homelessness (www.usich.gov/opening_doors/) puts the country on a path to end veterans and chronic homelessness by 2015 and to ending homelessness among children, family, and youth by 2020.
In addition to HUD's annual grant awards, HUD continues to manage the $1.5 billion Homelessness Prevention and Rapid Re-housing (HPRP) Program. Made possible through the American Recovery and Reinvestment Act of 2009, this three-year grant program is intended to prevent persons from falling into homelessness or to rapidly re-house them if they do. To date, more than 1.2 million persons have been assisted through HPRP.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.
New Homeless Assistance Grants funded through HUD's Continuum of Care Grant Programs in Pennsylvania
| Community | Project | Grant Amount |
Contact Name | Telephone |
| Philadelphia | City of Philadelphia / New Generations | $485,150 | The Honorable Michael Nutter | (215) 686-2181 |
| Philadelphia | City of Philadelphia / Shelton Court | $451,500 | The Honorable Michael Nutter | (215) 686-2181 |
| Philadelphia | City of Philadelphia / St. Raymond's House | $736,651 | The Honorable Michael Nutter | (215) 686-2181 |
| Norristown | Gaudenzia Inc. / Gaudenzia Harbor House | $68,040 | Michael Harle | (610) 239-9600 |
| Philadelphia | Methodist Family Services of Philadelphia / Fairway Commons | $498,729 | Anne Rice-Burgess | (215) 877-1927 |
| Philadelphia | Travelers Aid Family Services of Philadelphia / RSVP II | $454,782 | Stacey Waller MSW | (215) 471-9475 |
| Harrisburg | Dauphin County / HMIS Expansion 2011 | $120,834 | Charles Udit | (717) 780-6290 |
| Steelton | Housing Authority of the County of Dauphin / S+C 2011 Expansion | $107,640 | Charles Gassert | (717) 939-2108 |
| Sharon Hill | AIDS Care Group / Recovering Stability Through Housing | $374,858 | Dr. Howell Strauss | (610) 389-2301 |
| Wilkes Barre | Catholic Social Services / Mother Teresas Haven PSHP | $160,101 | Stephen Nocilla | (570) 207-2283 |
| Wilkes-Barre | Commission on Economic Opportunity / CEO PSH for 9 Homeless Families | $222,632 | Eugene Brady | (570) 826-0510 |
| Norristown | Montgomery County, PA, Dept. of BH/DD / Montco BHDD / Penn Foundation S+C | $215,760 | Pamela Howard | (610) 278-3625 |
| West Chester | County of Chester / Expanding Opportunities II | $118,440 | Patrick Bokovitz | (610) 344-6900 |
| Reading | Berks Counseling Center, Inc. / BCC Permanent Housing Rental Assistance | $306,180 | Carol Bailey | (610) 373-4281 |
| Lock Haven | Clinton County Housing Coalition, Inc. / Clinton County Housing Coalition Section 8 Moderate Rehabilitation SRO Project | $168,048 | Jeffrey Rich | (570) 748-9367 |
| Ebensburg | County of Cambria / Cambria County Comprehensive Housing Program | $363,720 | PJ Stevens | (814) 472-5440 |
| Williamsport | Young Women's Christian Association / Liberty House expansion | $45,919 | Diane Glenwright | (570) 322-4637 |
| Scranton | United Neighborhood Centers of Northeastern Pennsylvania / Permanent Supportive Housing for Homeless Families | $216,269 | Michael Hanley | (570) 346-0759 |
| Wilkes-Barre | Housing Development Corporation of NEPA / HDC-PSH-6 | $167,910 | Eugene Brady | (570) 824-4803 |
| Allentown | Lehigh County Conference of Churches / Pathways TBRA for Families, Youth and Veterans | $269,604 | Rev. Christine Nelson | (610) 433-6421 |
| Lancaster | County of Lancaster / Lancaster Family Hearthside | $272,235 | James Laughman | (717) 299-8317 |
| Lancaster | Neighborhood Services of Lancaster, inc / Steamboat House | $360,689 | Gilbert Abney | (717) 392-2175 |
| Lancaster | Redevelopment Authority of the County of Lancaster / Lancaster HMIS Program Expansion II | $116,154 | Matthew Sternberg | (717) 394-0793 |
| Lancaster | The Lodge, Inc. of Pennsylvania / Home-based | $258,061 | Helen Stoudt | (717) 368-6103 |
| Doylestown | County of Bucks / PMHC PATH Shelter Plus Care 2011-1 | $107,880 | Fonta Reilly | (267) 880-5077 |
| Allentown | Valley Youth House Committee, Inc. / Bucks County Supportive Housing for Young Adults | $371,604 | Dr. David Gilgoff Ph.D. | (610) 820-0166 |
| YORK | BELL SOCIALIZATION SERVICES / Possibilities | $354,632 | IVAN HILEMAN | (717) 848-5767 |
| York | County of York / York County HMIS Expansion Grant | $74,712 | George Barnock | (717) 771-9870 |
| Pittsburgh | Allegheny County Department of Human Services / ACTION Housing Wood Street Commons SRO | $1,596,672 | Marc Cherna | (412) 350-5705 |
| Pittsburgh | Allegheny County Department of Human Services / Flex 30 | $1,398,600 | Marc Cherna | (412) 350-5705 |
| Pittsburgh | Allegheny County Department of Human Services / HMIS Expansion Program | $304,500 | Marc Cherna | (412) 350-5705 |
| Pittsburgh | Allegheny County Department of Human Services / Homeless Youth Transition III | $305,550 | Marc Cherna | (412) 350-5705 |
| Pittsburgh | Allegheny County Department of Human Services / Path to New Life | $164,146 | Marc Cherna | (412) 350-5705 |
| Washington | County of Washington / MH & Vets Project | $88,452 | Larry Maggi | (724) 228-6736 |
| Indiana | Indiana County Commumity Action Program, Inc. / Project PHD | $45,266 | Sandra Dill | (724) 465-2657 |
| Northern Cambria | Northern Cambria Community Development Corporation / Clinton Street Gardens | $482,639 | Matt Barczak | (814) 948-4444 |
| Greensburg | Westmoreland Community Action / WCA Transitional Age Permanent Supportive Housing | $50,783 | Tay Waltenbaugh | (724) 834-1260 |
| New Castle | Lawrence County Social Services, Inc. / NWRHA Phase 2 | $202,543 | Thomas Scott | (724) 658-7258 |
| Beaver | Housing Authority of the County of Beaver / Crescent Commons | $204,822 | Carl DeChellis | (724) 775-1220 |
| Erie | County of Erie / Lighting the Candle II | $219,297 | Mark Alexa | (814) 451-6800 |
| Erie | County of Erie / Make it a Home Always | $196,200 | Mark Alexa | (814) 451-6800 |



