| Lee Jones (804) 771-2100 ext. 3743 |
For Release Wednesday January 26, 2005 |
BUSH ADMINISTRATION AWARDS RECORD $21.7 MILLION TO HELP HUNDREDS OF THOUSANDS OF HOMELESS INDIVIDUALS AND FAMILIES
HUD funds to support 70 non-profit organizations and local governments serving homeless in Alexandria, Charlottesville, Danville, Fredericksburg, Harrisonburg, Lynchburg, Newport News, Norfolk, Petersburg, Portsmouth, Richmond, Roanoke, Virginia Beach, the Shenandoah Valley and Arlington, Fairfax and Prince William Counties.
RICHMOND - Housing and Urban Development Secretary Alphonso Jackson today announced that Virginia
organizations will receive a total of $21.7 million to provide shelter and care for persons and families without
a home of their own.
The funding was awarded to some 70 local governments and non-profit organizations in Alexandria, Charlottesville, Danville, Fredericksburg, Harrisonburg, Lynchburg, Newport News, Norfolk, Petersburg, Portsmouth, Richmond, Roanoke, Virginia Beach, the Shenandoah Valley and Arlington, Fairfax and Prince William counties. (See list
following this release).
The $21,735,802 in fiscal year 2004 funding is awarded under HUD's competitive Continuum of Care and Emergency Shelter Grant programs and is part of more than $1.4 billion announced nationwide-the largest single commitment
of federal funds supporting an unprecedented number of local projects on the front lines of caring for people who might otherwise be living on the streets.
Jackson announced the funding at a local homeless center in Los Angeles with California Governor Arnold Schwarzenegger.
"President Bush is deeply committed to supporting our most vulnerable neighbors and today I am pleased to
reconfirm that commitment," said Jackson. "This unprecedented level of funds will go directly to those on the front lines, who work tirelessly everyday to bring an end to chronic homelessness, and who provide services to the many individuals and families without a home of their own."
This is the fourth consecutive year HUD is providing record funding for homeless assistance and is part of a larger federal strategy being embraced by a growing number of state and local communities to end long-term or chronic homelessness.
HUD's funding is provided in two ways:
- Continuum of Care grants provide permanent and transitional housing to homeless persons. In addition,
Continuum grants fund important services including job training, health care, mental health counseling,
substance abuse treatment and child care. - Emergency Shelter Grants convert buildings into homeless shelters, assist in the operation of local shelters
and fund related social service and homeless prevention programs.
Combined, HUD's Continuum of Care and Emergency Shelter Grant programs will provide critically needed funding
to more than 4,400 local programs in all 50 states, the District of Columbia, Puerto Rico, Guam, and the U.S. Virgin Islands. As a result, more than a quarter-million persons will receive the housing and services they need to become self-sufficient. For a more detailed local summary of the funding announced today, visit www.hud.gov/offices/cpd/homeless/budget/2004/index.cfm
More than $1.2 billion in Continuum of Care grants are awarded competitively to local programs to meet the needs
of their homeless clients. Continuum grants fund a wide variety of programs-from street outreach and assessment programs to transitional and permanent housing for homeless persons and families.
Emergency Shelter Grants are allocated based on a formula to state and local governments to create, improve and operate emergency shelters for homeless persons. These funds may also support essential services including job training, health care, drug/alcohol treatment, childcare and homelessness prevention activities. By helping to
support emergency shelter, transitional housing and needed support services, Emergency Shelter Grants are
designed to move homeless persons toward permanent housing.
Approximately $322 million of the Continuum grants awarded today will fund new and existing programs through
HUD's Shelter Plus Care program which helps to pay rent and provide permanent housing for disabled homeless individuals and their families. The Shelter Plus Care program requires that HUD-funded projects help their clients
live independently and provide needed supportive services from funding sources other than HUD.
The Goal to End Chronic Homelessness
For nearly four years, HUD has increasingly emphasized the Bush Administration's goal of ending chronic
homelessness in its assistance programs. Research indicates that approximately 10 percent of all homeless persons experience long-term or chronic homelessness. These studies also find that this hardest-to-serve population utilizes over half of all emergency shelter resources designed to assist homeless individuals and families. By shifting the federal emphasis toward meeting the needs of the most vulnerable homeless persons, more resources become available for those who experience homelessness as a temporary condition.
HUD is the nation's housing agency committed to increasing homeownership, particularly among minorities; creating affordable housing opportunities for low-income Americans; and supporting the homeless, elderly, people with disabilities and people living with AIDS. The Department also promotes economic and community development as
well as enforces the nation's fair housing laws. More information about HUD and its programs is available on the Internet and espanol.hud.gov.
VIRGINIA 2004 CONTINUUM OF CARE GRANTEES
| Richmond/Henrico, Chesterfield, Hanover Counties CoC | ||
| St. Joseph's | SHPR | $157,750 |
| Villa Emergency Shelter, Inc. | SHPR | $99,960 |
| St. Joseph's Villa | SHPR | $274,390 |
| Homeward | SHPR | $26,745 |
| Hilliard House | SHPR | $262,917 |
| Emergency Shelter, Inc. | SHPR | $146,011 |
| Daily Planet, Inc. | SHP | $270,000 |
| Emergency Shelter, Inc. | SHPR | $346,500 |
| Daily Planet, Inc. | SHPR | $192,257 |
| Daily Planet, Inc. | SHPR | $189,105 |
| City of Richmond Department of Social Services | SHPR | $60,480 |
| Daily Planet, Inc. | SHPR | $227,687 |
| City of Richmond | SPCR | $886,560 |
| Total: | $3,140,362 | |
| Norfolk CoC | ||
| Virginia Supportive Housing | SRO | $50,533 |
| ShelterLink | SHPR | $846,720 |
| ForKids | SHPR | $149,166 |
| Norcova Transitional Housing | SHPR | $39,281 |
| The Salvation Army | SHPR | $208,250 |
| St. Columba Ecumenical Ministries, Inc. | SHPR | $136,500 |
| Barrett Transitional Home | SHPR | $182,593 |
| The Salvation Army | SHP | $847,812 |
| Total: | $2,460,855 | |
| Roanoke City & County/Salem CoC | ||
| Total Action Against Poverty | SHP | $284,025 |
| Transitional Living Center | SHPR | $530,522 |
| Total: | $814,547 | |
| Virginia Beach CoC | ||
| Virginia Supportive Housing | SRO | $846,720 |
| CAMG, Inc. | SHPR | $346,667 |
| CAMG, Inc. | SHPR | $111,014 |
| CAMG, Inc. | SHPR | $20,288 |
| Virginia Beach Community Development Corporation | SHPR | $249,704 |
| Virginia Beach Community Development Corporation | SHPR | $90,747 |
| Total: | $1,665,140 | |
| Roanoke City & County/Salem CoC | ||
| Total Action Against Poverty | SHP | $284,025 |
| Transitional Living Center | SHPR | $530,522 |
| Total: | $814,547 | |
| Charlottesville CoC | ||
| AIDS/HIV Services Group, Inc. | SHP | $181,742 |
| Region Ten CSB | SHPR | $143,946 |
| Homeless Management Information System | SHPR | $71,070 |
| Total: | $396,758 | |
| Newport News/Hampton/Virginia Peninsula CoC | ||
| LINK of Hampton Roads, Inc. | SHP | $749,968 |
| Hampton-Newport News Community Services Board | SHPR | $143,322 |
| Children's AIDS Network Designed for Interfaith Involvement CANDII | SHPR | $265,640 |
| Total: | $1,158,930 | |
| Portsmouth CoC | ||
| Virginia Supportive Housing | SRO | $423,360 |
| Portsmouth Area Resources Coalition, Inc. | SHPR | $102,312 |
| Portsmouth Area Resources Coalition, Inc. | SHPR | $53,550 |
| Portsmouth Area Resources Coalition, Inc. | SHPR | $120,421 |
| Department of Behavioral Health Care | SHPR | $69,013 |
| Oasis Commission of Social Ministry of Portsmouth and Chesapeake | SHPR | $250,069 |
| Portsmouth Volunteers for the Homeless, Inc. | SHPR | $55,650 |
| Total: | $1,074,375 | |
| Lynchburg CoC | ||
| Miriam's House | SHPR | $261,456 |
| Total: | $261,456 | |
| Petersburg CoC | ||
| Housing and Urban Development (HUD) | SHPR | $70,350 |
| Total: | $70,350 | |
| Shenandoah, Frederick, Page, Warren Counties CoC | ||
| Northwestern Community Services | SHPR | $117,613 |
| Northwestern Community Services | SPCR | $94,620 |
| Total: | $212,233 | |
| Fredericksburg/Spotsylvania, Stafford Counties CoC | ||
| Rappanhannock Refuge, Inc. | SHPR | $52,296 |
| Total: | $52,296 | |
| Danville, Martinsville CoC | ||
| Danville Redevelopment and Housing Authority | SHP | $109,699 |
| Total: | $109,699 | |
| Harrisonburg/ Rockingham County CoC | ||
| Community Resource Center, James Madison University; Institute for Innovation in Heal | SHP | $42,000 |
| Total: | $42,000 | |
| Arlington County CoC | ||
| Arlington County | SPC | $414,240 |
| Arlington Street People's Assistance Network, Inc. | SHPR | $194,986 |
| Vanguard Services Unlimited | SHPR | $175,460 |
| Arlington-Alexandria Coalition for the Homeless | SHPR | $217,245 |
| Communinty Residences | SHPR | $244,468 |
| Arlington Dept. of Human Services Substance Abuse | SHPR | $100,112 |
| Total: | $1,346,511 | |
| Fairfax County CoC | ||
| Fairfax County Department of Housing and Community Development | SPC | $698,220 |
| New Hope Housing, Inc. | SHPR | $219,044 |
| Christian Relief Services of Virginia, Inc. | SHPR | $216,781 |
| Pathway Homes, Inc. | SHPR | $291,789 |
| PRS, Inc. | SHPR | $168,450 |
| Christian Relief Services Charities, Inc. | SHPR | $76,220 |
| Lutheran Social Services, NCA -- NOVACO | SHPR | $111,492 |
| Christian Relief Services Charities, Inc. | SHPR | $24,885 |
| Christian Relief Services Charities, Inc. | SHPR | $30,944 |
| Fairfax County Department of Family Services | SHPR | $243,702 |
| Alcohol and Drug Services | SHPR | $253,332 |
| Christian Relief Services Charities, Inc. | SHPR | $120,676 |
| United Community Ministries, Inc. (UCM) | SHPR | $134,732 |
| Fairfax County Department of Family Services | SHPR | $424,715 |
| Christian Relief Services Charitites, Inc. | SHPR | $24,885 |
| Fairfax County Department of Family Services | SHPR | $440,271 |
| Homestretch, Inc. | SHPR | $146,700 |
| Kurdish Human Rights Watch, Inc. | SHPR | $426,357 |
| Fairfax County Department of Housing and Community Development | SPCR | $127,104 |
| Fairfax County Department of Housing and Community Development | SPCR | $168,132 |
| Fairfax County Department of Housing and Community Development | SPCR | $127,104 |
| Fairfax County Department of Housing and Community Development | SPCR | $128,808 |
| Fairfax County Department of Housing and Community Development | SPCR | $75,240 |
| Total: | $4,679,583 | |
| Loudoun County CoC | ||
| Loudoun County Department of Social Services | SHPR | $106,429 |
| Loudoun County Department of Social Services | SHPR | $117,518 |
| Total: | $223,947 | |
| Alexandria CoC | ||
| Alexandria Community Services Board | SHP | $163,824 |
| Community Service Board | SHPR | $131,643 |
| Sheltered Homes of Alexandria | SHPR | $77,748 |
| Community Services Board | SHPR | $98,150 |
| Sheltered Homes of Alexandria | SHPR | $89,288 |
| Arlington-Alexandria Coalition for the Homeless | SHPR | $139,440 |
| Alexandria Community Services Board | SHPR | $29,814 |
| Total: | $729,907 | |
| Manassas City & Park/Prince William County CoC | ||
| Good Shepherd Housing Foundation | SHPR | $14,190 |
| Action In Community Through Service, Acts | SHPR | $162,619 |
| Transitional Housing BARN, Inc. | SHP | $36,230 |
| Action in Community Through Service of Prince William, Inc. (ACTS) | SHP | $210,449 |
| SERVE, Inc. | SHP | $235,356 |
| Total: | $658,844 | |
| Virginia CoC State Total: | $19,097,793 | |
Virginia 2004 Emergency Shelter Grants
Norfolk
$228,559
Portsmouth
$79,518
Richmond
$217,439
Roanoke
$80,722
Virginia Beach
$110,169
Arlington County
$82,227
Fairfax County
$267,368
Prince William County
$81,862
State of Virginia
$1,490,205
Virgina State Total for Emergency Shelter Grants
$2,638,069
###



