Home | En Español | Contact Us | A to Z 

HUD Archives: News Releases


HUD No. 97-204
Further Information:For Release
In the Washington, DC area: 202/708-1420Thursday
Or contact your local HUD officeOctober 9, 1997

NOTE: Sample list of excess rents now paid by HUD in 100 individual cities attached.

CUOMO SAYS APPROVAL OF BILL SOLVES SECTION 8 CRISIS BY PRESERVING AFFORDABLE HOUSING AND SAVING TAXPAYERS BILLIONS

WASHINGTON -- Housing and Urban Development Secretary Andrew Cuomo today welcomed final Congressional passage of legislation averting an affordable housing crisis that could have threatened up to 4.4 million Americans with homelessness.

"This legislation is an historic achievement -- the first major housing legislation passed in six years, and a product of bipartisan compromise and cooperation," Cuomo said. "It will complete the work of solving the Section 8 crisis -- a goal I set as my top priority when I became Secretary of Housing and Urban Development."

Two measures, contained in HUD's appropriations bill that was approved by the House on Wednesday and the Senate today, will:

  1. Increase funding for Section 8 renewals by $4.6 billion this year to enable HUD to renew all expiring Section 8 contracts. The Section 8 program, under which contracts for 1.8 million affordable apartments housing 4.4 million people would expire this fiscal year, subsidizes housing for low-income people -- primarily disabled, elderly and families that work.

    "Renewing these contracts will prevent many families from being put out on the street, averting an unprecedented explosion of homelessness nationwide," Cuomo said.

  2. End excessive rental subsidies to private landlords under the project-based Section 8 program. By cutting subsidies so that landlords receive rents from HUD at market rates, the measure will save taxpayers $562 million this year, nearly $1.6 billion over five years, and billions of dollars more in the years ahead -- while preserving affordable housing for 850,000 people.

    "This bill will knock some common sense into out-of-whack rents," Cuomo said.

    "By lowering HUD rental subsidies on project-based Section 8 apartments to the same level as rents in the private market, HUD will stop wasting taxpayer dollars on ridiculously high subsidies," Cuomo said. "We will allow landlords to collect common-sense rents and still make a fair profit for housing families in need."

HUD subsidies to landlords housing 850,000 poor people in project-based Section 8 units now often exceed market rents -- bringing landlords far higher rents than they could otherwise get.

For example, in New York City, the HUD-approved average rent for a subsidized apartment is $1,178 -- compared with a rent of $831 for the same type of apartment on the private market. In Detroit, the comparable figures are $716 for a subsidized apartment and $499 for an apartment on the private market. The estimated yearly savings to taxpayers by lowering HUD-approved rents to market levels in the two cities amounts to $124.8 million in New York City and $2.6 million in Detroit. (MORE EXAMPLES ATTACHED).

Tenants pay 30 percent of their income toward the rent, with HUD subsidies making up the difference.

The high rental subsidies were originally established to encourage construction of affordable housing. Over the past 20 years, the subsidies escalated with inflation to far exceed rents for comparable apartments on the private market.

Despite the cuts in subsidies to landlords, the bill allows landlords to continue earning a profit by restructuring about $12.5 billion of their debt. The restructuring -- which will enable landlords to refinance part of their mortgage balances at lower interest rates -- will allow landlords to continue providing affordable housing even after HUD's Section 8 subsidies are cut.

In the attached list of examples:

  • The first column of numbers lists the number of developments receiving excessive project-based Section 8 subsidies in the city.

  • The second column lists the number of individual apartment units in the above projects.

  • The third column lists the amount of mortgage debt on the apartments insured by HUD's Federal Housing Administration.

  • The fourth column is the average rent for a HUD-subsidized apartment in the city.

  • The fifth column lists the fair market rent for a comparable apartment on the open market.

  • The last column lists the estimated yearly savings by lowering HUD subsidies to fair market rent levels in the city.


Potential Savings
for Top 100 Cities with Above Market Rents
StateCityProjectsUnitsFHA-Insured
DEBT
Average
Subsidized
Rent
Fair
Market
Rent
Est. Yearly
Savings
ALBIRMINGHAM15 1,120 $ 21,986,000 $ 539 $ 465 $ 1,000,224
AZPHOENIX121,150 $ 34,903,590 $ 674$ 475 $ 2,740,968
CAFRESNO9 912 $ 20,096,457 $ 568$ 468 $ 1,088,832
CALOS ANGELES714,231 $ 188,920,054 $ 927 $ 750 $ 8,989,008
CAOAKLAND10 917 $ 29,370,764 $ 836 $ 594 $ 2,661,612
CASACRAMENTO161,122 $ 27,057,134 $ 635 $ 538 $ 1,304,592
CASAN DIEGO6 621 $ 27,381,360 $ 672 $ 590 $ 612,900
CASAN FRANCISCO181,851 $ 76,291,434 $ 1,061 $ 794 $ 5,926,356
CASAN JOSE6 667 $ 33,045,680 $ 939$ 873 $ 528,324
CODENVER35 2,294 $ 73,107,005 $ 633 $ 504 $ 3,560,244
CTHARTFORD10 733 $ 19,951,470 $ 861 $ 652 $ 1,841,511
CTWATERBURY4 673 $ 29,060,027 $ 986 $ 638 $ 2,810,160
DCWASHINGTON364,526 $ 171,454,811 $ 943 $ 764 $ 9,729,739
FLGAINESVILLE6 856 $ 11,709,503 $ 717 $ 530 $ 1,923,636
FLJACKSONVILLE22 2,159 $ 30,341,642 $ 658 $ 553 $ 2,717,376
FLMIAMI10 1,237 $ 48,990,086 $ 717 $ 599 $ 1,743,708
FLTAMPA6 658 $ 10,098,968 $ 591 $ 535 $ 438,264
GAATLANTA111,084 $ 37,244,770 $ 703 $ 602 $ 1,321,776
GAMACON6 548 $ 15,366,975 $ 601 $ 464 $ 900,552
GASAVANNAH8 681 $ 17,597,158 $ 623 $ 517 $ 869,376
HIHONOLULU6 581 $ 26,028,499 $ 1,055 $ 864 $ 1,335,972
ILCHICAGO78 8,959 $ 414,293,208 $ 972$ 706 $ 28,542,117
ILROCK ISLAND141,450 $ 40,824,239 $ 661 $ 433 $ 3,977,556
INEVANSVILLE8 820 $ 19,239,317 $ 563$ 363 $ 1,975,524
INFORT WAYNE6 967 $ 19,528,186 $ 560 $ 429 $ 1,519,116
INGARY81,268 $ 37,814,341 $ 716 $ 534 $ 2,770,404
ININDIANAPOLIS151,253 $ 42,551,392 $ 546 $ 481 $ 981,120
INSOUTH BEND4 694 $ 16,526,453 $ 569 $ 459 $ 917,772
KSWICHITA8 691 $ 19,051,662 $ 509$ 381 $ 1,059,828
KYBOWLING GREEN7 506 $ 13,385,651 $ 526 $ 386 $ 850,464
KYLEXINGTON-FAYETTE9 874 $ 19,494,808 $ 514 $ 470 $ 460,104
KYLOUISVILLE261,725 $ 48,148,202 $ 573 $ 432 $ 2,919,996
KYOWENSBORO7 586 $ 10,211,134 $ 476 $ 353 $ 868,404
LANEW ORLEANS4 525 $ 14,052,922 $ 634 $ 476 $ 995,532
LASHREVEPORT8 754 $ 17,210,146 $ 546 $ 426 $ 1,083,948
MABOSTON60 7,987 $ 419,367,982 $ 1,038 $ 776 $ 25,079,542
MASPRINGFIELD7 629 $ 20,278,665 $ 888 $ 593 $ 2,224,236
MDBALTIMORE32 3,342 $ 119,133,668 $ 761 $ 559 $ 8,102,604
MIDETROIT8 1,001 $ 44,038,677 $ 716 $ 499 $ 2,605,956
MIGRAND RAPIDS10 1,010 $ 41,531,722 $ 616 $ 473 $ 1,734,540
MIPONTIAC5 686 $ 21,758,141 $ 627 $ 512 $ 946,632
MNMINNEAPOLIS9 1,770 $ 53,709,324 $ 598 $ 530 $ 1,444,128
MOINDEPENDENCE5 681 $ 10,891,161 $ 557 $ 505 $ 425,292
MOKANSAS CITY26 2,151 $ 47,935,029 $ 542 $ 449 $ 2,403,300
MOSPRINGFIELD11 625 $ 12,930,023 $ 482 $ 374 $ 809,916
MOST. LOUIS50 4,230 $ 128,252,535 $ 581 $ 412 $ 8,574,945
MSCLARKSDALE6 569 $ 10,382,534 $ 559 $ 425 $ 913,524
MSJACKSON8 612 $ 13,834,726 $ 553 $ 425 $ 945,840
NCCHARLOTTE9 658 $ 13,319,692 $ 557 $ 522 $ 273,828
NCGREENSBORO10 673 $ 12,452,396 $ 544 $ 488 $ 450,576
NCWINSTON-SALEM10 558 $ 12,537,741 $ 532 $ 475 $ 377,520
NEOMAHA11 773 $ 16,819,272 $ 585 $ 500 $ 794,522
NJHOBOKEN8 539 $ 20,280,724 $ 996 $ 772 $ 1,453,008
NJJERSEY CITY12 1,378 $ 53,154,709 $ 1,047 $ 742 $ 5,036,136
NJNEWARK28 2,723 $ 98,204,914 $ 1,032 $ 784 $ 8,103,132
NJNORTH BERGEN5 793 $ 20,179,895 $ 925 $ 740 $ 1,760,712
NYALBANY8 909 $ 24,651,145 $ 696 $ 509 $ 2,047,068
NYBUFFALO13 1,643 $ 43,994,068 $ 728 $ 497 $ 4,563,816
NYHEMPSTEAD4 921 $ 17,697,932 $ 1,014 $ 887 $ 1,412,964
NYNEW YORK, NY253 29,960 $1,467,292,026 $ 1,178 $ 831 $124,800,710
NYROCHESTER8 593 $ 20,128,272 $ 644 $ 494 $ 1,071,276
NYTROY6 521 $ 14,120,327 $ 731 $ 502 $ 1,433,868
NYUTICA7 515 $ 18,356,379 $ 829 $ 403 $ 2,634,396
OHAKRON11 1,119 $ 31,932,921 $ 649 $ 455 $ 2,598,396
OHCANTON13 991 $ 12,749,623 $ 513 $ 401 $ 1,325,868
OHCINCINNATI80 4,590 $ 95,359,053 $ 602 $ 441 $ 8,841,866
OHCLEVELAND47 6,158 $ 141,112,013 $ 620 $ 487 $ 9,819,670
OHCOLUMBUS40 3,827 $ 94,430,342 $ 610 $ 472 $ 6,361,835
OHDAYTON17 1,520 $ 45,394,550 $ 612 $ 441 $ 3,120,168
OHLIMA6 573 $ 14,425,410 $ 602 $ 395 $ 1,417,908
OHTOLEDO29 2,928 $ 84,799,072 $ 658 $ 493 $ 5,765,100
OKTULSA6 666 $ 16,527,479 $ 545 $ 432 $ 901,056
PAPHILADELPHIA34 3,803 $ 119,859,748 $ 917 $ 631 $ 13,071,084
PAPITTSBURGH43 3,872 $ 102,851,671 $ 667 $ 438 $ 10,639,471
PASCRANTON6 587 $ 15,829,759 $ 661 $ 406 $ 1,798,394
PAWEST MIFFLIN2 527 $ 7,030,093 $ 768 $ 492 $ 1,747,284
PAWILKES-BARRE5 901 $ 17,245,671 $ 540 $ 393 $ 1,591,248
PRBAYAMON8 1,432 $ 42,890,988 $ 551 $ 475 $ 1,292,628
PRCAGUAS8 697 $ 21,605,025 $ 578 $ 411 $ 1,395,408
PRPONCE8 860 $ 24,832,556 $ 530 $ 368 $ 1,673,700
PRRIO PIEDRAS4 669 $ 18,083,545 $ 546 $ 496 $ 397,920
PRSAN JUAN10 1,363 $ 40,668,813 $ 556 $ 470 $ 1,395,744
RIPROVIDENCE17 1,536 $ 43,556,203 $ 956 $ 625 $ 6,114,792
SCCOLUMBIA7 524 $ 19,394,636 $ 648 $ 515 $ 840,552
SCGREENVILLE41 2,914 $ 61,087,608 $ 516 $ 451 $ 2,302,176
TNKNOXVILLE8 1,180 $ 23,212,709 $ 536 $ 425 $ 1,571,748
TNMEMPHIS15 1,698 $ 37,351,994 $ 508 $ 425 $ 1,686,768
TNNASHVILLE-DAVIDSON6 919 $ 9,077,391 $ 564 $ 473 $ 1,007,976
TXHOUSTON4 764 $ 11,743,355 $ 657 $ 555 $ 932,071
TXPORT ARTHUR9 1,248 $ 35,894,308 $ 476 $ 405 $ 1,065,600
TXSAN ANTONIO9 708 $ 15,394,435 $ 471 $ 421 $ 420,624
TXTHE WOODLANDS6 752 $ 2,133,003 $ 626 $ 471 $ 1,390,668
TXWACO3 500 $ 5,749,594 $ 569 $ 516 $ 321,072
UTOGDEN15 599 $ 13,881,533 $ 618 $ 450 $ 1,207,752
VANEWPORT NEWS4 714 $ 13,545,160 $ 548 $ 503 $ 388,308
WASEATTLE17 940 $ 21,878,693 $ 711 $ 558 $ 1,731,744
WIMILWAUKEE48 4,129 $ 71,551,852 $ 601 $ 511 $ 4,468,932
WVBECKLEY6 584 $ 19,038,723 $ 588 $ 334 $ 1,778,568
WVCHARLESTON5 797 $ 18,695,906 $ 566 $ 406 $ 1,536,516
WVHUNTINGTON7 784 $ 19,224,805 $ 594 $ 399 $ 1,833,996

* Fair Market Rents(FMRs) are HUD-established average rents for metro and rural
areas as of September 1997. Actual market rents vary by project.
* Data based on cities with 500 or more units having rents above FMR.

 

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov