| PROJECT ID | PROJECT TITLE | FUND SOURCE | LOCATION |
| 1 | Christmas in April Safe Home Project |
CDBG |
|
| 2 | Low Income Housing Development |
CDBG | 2025 Shattuck Avenue |
| 3 | Residential Access Project for Disabled Persons | CDBG |
|
| 4 | Housing Rehabilitation and Development |
CDBG |
|
| 5 | Rehabilitation Loan Servicing Project |
CDBG |
|
| 6 | Relocation Services |
CDBG |
|
| 7 | Residential Rental Inspection Program |
CDBG |
|
| 8 | Seniors Minor Home Repair Program |
CDBG |
|
| 9 | Scattered Site Affordable Housing |
MULTI | 3011 Shattuck Avenue |
| 9 | Scattered Site Affordable Housing |
MULTI | 2550 College Avenue |
| 9 | Scattered Site Affordable Housing |
MULTI | 1320 Haskell Street |
| 10 | Low Income Housing Development |
MULTI |
|
| 11 | Comprehensive Employment Preparation and Placement
| CDBG | 060014232000 |
| 12 | Employment, Training, and Social Services |
CDBG | 060014229000 |
| 13 | Elderly and Disabled Mobility Project |
CDBG |
|
| 14 | South Berkeley Child Care Program | CDBG |
|
| 15 | Housing Trust Fund | CDBG |
|
| 17 | Homeless Shelter Program |
MULTI | 1931 Center Street |
| 17 | Homeless Shelter Program |
MULTI | 2362 Bancroft Way |
| 18 | Housing Advocacy |
MULTI | 2100 Martin Luther King Jr. Way |
| 18 | Housing Advocacy |
MULTI | 711 Harrison Street |
| 20 | Housing Advocacy |
CDBG | 1040 University Avenue |
| 21 | One Stop Homeless Employment Center |
CDBG | 2807 Telegraph Avenue |
| 22 | Project Share |
CDBG | 3102 Telegraph Avenue |
| 23 | Senior Home Equity Conversion Program |
CDBG | 1305 Franklin Street |
| 24 | Employment, Education, and Training |
CDBG | 3269 Adeline Street |
| 25 | New Light Senior Center |
CDBG | 2901 California Street |
| 26 | South Berkeley Improvement Fund |
CDBG |
|
| 27 | Employment/Support Services for Single Parents | CDBG | 3362 Adeline Street |
| 28 | Outdoor Activity Area |
CDBG | Channing Way |
| 29 | Seismic Assessment |
CDBG | 1410 Bonita Avenue |
| 30 | Accessibility Project |
CDBG | 1819 Tenth Street |
| 31 | Over 60 Health Center/Elderly Housing |
CDBG | 3250 Sacramento Street |
| 32 | Renovation of South Berkeley YMCA |
CDBG | 2901 California Street |
| 33 | Employment and Business Opportunities |
CDBG |
|
| 34 | CDBG Audit | CDBG |
|
| 35 | Economic Development Program Administration |
CDBG |
|
| 36 | Fair Housing | CDBG |
|
| 37 | Program Planning and CDBG Coordination |
CDBG |
|
| 38 | Support Costs | CDBG |
|
| 42 | Men's Shelter Improvements | ESG | 1931 Center Street |
| 43 | Kitchen Upgrade | ESG | 2218 Acton Street |