The City of St. Louis is a diverse community with a proud heritage. In five years, the City will enter its third full century, ending a period in which much has been accomplished in the face of huge problems. In just the past few years, significant gains have occurred. In spite of a debilitating recession recently, citizens of St. Louis have retained hope for the future as evident in passage of recent electoral issues relating to capital improvements, schools and Metrolink.
Despite this progress, serious long term challenges remain. The Consolidated Plan describes these problems and suggests solutions, many of which have been recommended by citizens during the planning process. Additional creative solutions will be necessary. Those with further ideas are encouraged to bring them to the attention of the Community Development Agency staff and/or the Citizens Advisory Committee.
The Consolidated Plan builds on concerns expressed by St. Louis residents from all walks of life. Focus groups, workshops, and surveys have been used in order to better understand priority needs and ideas expressed by ordinary citizens, neighborhood leaders, and those who are homeless, disabled or have other special needs.
Local citizens participating in the process identified needs in the following areas that are widespread and serious:
To further these goals, the City of St. Louis proposes over 80
projects
concentrated in lower income areas within neighborhoods that have
important
physical and social resources upon which to build. Those
projects are detailed
in the Action Plan contained in this summary.
The Citizens of St. Louis have much about which to be proud and grateful:
New sources of revenue, both local and national, hold out the promise of additional police and other services, and attention to long deferred capital improvements. Yet, despite examples of positive activity, many conditions remain serious concerns:
In the face of these very difficult challenges, the City of St. Louis is committed to an aggressive set of Community Development strategies that will meet the most pressing concerns.
During 1995, funds received from the four entitlement programs will go towards almost 100 projects and activities throughout the City. These will be carried out by City Departments, non-profit organizations and for-profit developers under contract to the City.
Outlined on the attached Table and Map is a list of the specific projects by name, and proposed dollar amount. Note that many of the projects are not reflected on the map. In some instances the funds have not yet been allocated. For example, the Request for Proposals process is not yet complete for the 1995 Housing Production monies. In other cases, such as the Senior Home Security Program, a Citywide service is provided that cannot be easily portrayed on a Map.
Community Development Block Grant (CDBG) Funds:
Amount | Project Title | Location | ||||
---|---|---|---|---|---|---|
$118,000 | FCHC-Adult Medicine | 6827 S. Broadway 63111 | ||||
90,000 | St. Louis Transitional Hope House | 1611 Hodiamont 63122 | ||||
54,000 | Early Child Care Development Corp. Day Care | 4146 Garfield 63113 | ||||
27,000 | Monsanto YMCA Child Care | 5555 Page 63112 | ||||
36,000 | Darst Infant, Pre-School & Dunn Basic Skill Achievement Center | 1604 S. 14th St. | ||||
18,000 | Elmer Hammond Day Care | 1225 N. 18th Street 63106 | ||||
20,000 | McElroy Day Care | 1521 Carr Street 63106 | ||||
22,500 | Malcolm X Day Care Center | 818 Cass 63106 | ||||
295,000 | Elderly Services | Citywide | ||||
18,000 | St. Elizabeth Adult Day Care Center | 3401 Arsenal Street 63118 | ||||
18,000 | St. Elizabeth Adult Day Care Center | 3227 South 9th Street | ||||
22,500 | Refugee Relocation Program | South Grand & Utah | ||||
20,000 | Daily Care - P.A.C.E. Adult Day Care Program | 5615 Pershing | ||||
20,000 | Daily Care - R.A.C.E. Adult Day Care Program | 2220 Lemp | ||||
20,000 | Gardenville Community Center | 6651 Gravios | ||||
44,000 | Hi-Pointe Center | 6020 Southwest Ave. | ||||
112,500 | Catholic Commission on Housing Home Ownership Program | Citywide | ||||
70,033 | Bevo-Long Community Education Center | 5028 Morganford | ||||
70,033 | Carondelet Area (Blow) Community Education Center | 516 Loughboro | ||||
70,033 | Carver Community Education Center | 3325 Bell | ||||
70,033 | Columbia Community Education Center | 3120 St. Louis Ave. | ||||
70,033 | Fanning Community Education Center | 3410 Giles | ||||
70,033 | Ford Community Education Center | 1383 Clara | ||||
70,033 | Hamilton Community Education Center | 5819 Westminster | ||||
70,033 | Nottingham Community Education Center | 4915 Donovan | ||||
70,033 | Shaw Community Education Center | 5329 Columbia | ||||
70,033 | Sherman Community Education Center | 3942 Flad | ||||
70,033 | Sigel Community Education Center | 2039 Russell | ||||
70,033 | Stevens Community Education Center | 1033 Whittier | ||||
70,033 | Walbridge Community Education Center | 5019 Alcott | ||||
70,033 | Williams Community Education Center | 3955 St. Ferninand | ||||
70,033 | Yeatman Community Education Center | 4265 Athlone | ||||
27,000 | Redevelopment Opportunities for Women | Citywide | ||||
22,500 | Case Management Project | Citywide | ||||
27,000 | Aid For Victims of Crime | Citywide | ||||
13,500 | Community Outreach for Risk Reduction -- Health Street | 4624 Delmar | ||||
13,500 | Community Outreach for Risk Reduction -- Health Street | 3552 Gravois | ||||
30,000 | Loft District Public Improvements | 1100-1200 Washington Ave. | ||||
20,000 | Windsor Community Center Improvements | 4029 Robert | ||||
500,000 | People's Clinic Expansion | 5701 Delmar Blvd. | ||||
800,000 | Neighborhood Assistance Program | Citywide | ||||
33,750 | Forest Park Southeast Stabilization Program | Forest Park SE | ||||
53,000 | DeSales Neighborhood DevelopmentTower Incentive Program | Grove East and Fox Park | ||||
2,150,000 | St. Louis Development Corporation -- Economic Development Administration | |||||
100,000 | Management Assistance and Repair Program | Tower Grove East Fox Park McKinley Fox Benton Park West and Tower Grove South Neighborhoods | ||||
68,000 | Shaw Neighborhood Revitalization and Development Program | Shaw Neighborhood | ||||
36,000 | Southwest Neighborhood Development Incentive Program | Southwest Garden Neighborhood | ||||
98,750 | Carondelet Community Betterment Federation House Repair Program | Carondelet and Patch Neighborhoods | ||||
67,500 | West End Neighborhood Development Incentive Program | West End Neighborhood | ||||
19,000 | Skinker-DeBalivere Neighborhood Development Incentive Program | Skinker-DeBaliviere Neighborhood | ||||
33,000 | Hyde Park Neighborhood Development Incentive Program | Hyde Park Neighborhood | ||||
70,000 | Ville Neighborhood Development Incentive Program | Greater Ville Neighborhood | ||||
75,000 | Union West Neighborhood Development | Hamilton Heights Neighborhood | ||||
14,000 | O'Fallon Neighborhood Development Incentive Program | O'Fallon Neighborhood | ||||
95,000 | Hamilton Heights Neighborhood Development Incentive Program | Wells-Goodfellow Neighborhood | ||||
36,000 | McRee Town Neighborhood Development Incentive Program | McRee Town Neighborhood | ||||
185,000 | Northside Preservation | 5647 Delmar 63112 | ||||
335,000 | Senior Home Security | Citywide | ||||
54,000 | Grand Oak Hill Home Repair Services Program | Tower Grove South Neighborhood | ||||
112,500 | Salvation Army Family Haven | 3744 Lindell 63108 | ||||
476,000 | Homeless Services | Citywide | ||||
625,000 | NHS Code Enforcement Affordable Rehab Loan Program | Citywide | ||||
50,000 | Cops on the Block Program | Citywide | ||||
300,000 | St. Louis Reinvestment Very Low-Income Home Buyer's Program | Citywide | ||||
500,000 | Operation Impact | Citywide | ||||
2,579,000 | Operation Impact Housing Initiative | Citywide | ||||
150,000 | Loft Residential Development | 900-1800 Washington Ave. | ||||
267,500 | Board and Secure Program | Citywide | ||||
30,000 | Neighborhood Greening Program | Citywide | ||||
90,000 | Operation Brightside | Citywide | ||||
180,000 | Operation Brightside Graffiti Eradication | Citywide | ||||
1,000,000 | LRA Building Demolition | Citywide | ||||
630,000 | LRA Building Board-Up and Lot Maintenance | Citywide | ||||
360,000 | Operation Safestreet | Citywide | ||||
27,000 | Better Family Life | 724 N. Union 63108 | ||||
840,000 | Expanded Recreation Program | Citywide | ||||
300,000 | Neighborhood Commercial District Incentives Program | Citywide | ||||
1,500,000 | Business Development Support Programs | Citywide | ||||
95,000 | Contractors Assistance Program | Citywide | ||||
2,931,500 | Community Development Agency Administration and Implementation | |||||
3,625,325 | Section 108 Loan Repayment | |||||
100,000 | CDBG Housing and Fair Housing Initiative | |||||
450,000 | Comptroller's Administrative Support | |||||
68,500 | Planning for Preservation | |||||
25,000 | Walnut Park Senior Center | |||||
21,000 | Mark Twain Neighborhood Development Incentive Program | |||||
45,000 | Dutchtown Neighborhood Stabilization | |||||
CDBG & HOME Investment Partnership Act (HOME) Funds: | ||||||
$500,000 | CDA HOME Administration | Citywide | ||||
Emergency Shelter Grant (ESG) funds: | ||||||
$300,000 | Emergency Shelter Grant Essential Services | Citywide | ||||
350,000 | Emergency Shelter Grant Operations | Citywide | ||||
300,000 | Emergency Shelter Grant Homeless Prevention Services | Citywide | ||||
50,000 | Emergency Shelter Grant Homeless | Citywide | ||||
Housing Opportunities for People With Aids (HOPWA) Funds: | ||||||
$490,000 | HOPWA Emergency Transitional Housing | |||||
200,000 | HOPWA Rehabilitation/Conversion | |||||
60,000 | HOPWA Resource Identification and Housing Coordination |
MAP 2 depicts points of interest and low-moderate income areas.
MAP 3 depicts points of interest, low-moderate income areas, and minority concentration levels.
MAP 4 depicts points of interest, low-moderate income areas, and unemployment levels.
MAP 5 depicts points of interest, low-moderate income areas, unemployment levels, and proposed HUD funded projects in addition: a table provides information about the project(s).
MAP 6 depicts neighborhood streets and proposed HUD funded projects, as described in the table under MAP 5.
MAP 7 depicts neighborhood streets and proposed HUD funded projects, as described in the table under MAP 5.
MAP 8 depicts neighborhood streets and proposed HUD funded projects, as described in the table under MAP 5.