Information provided by the 1990 Census indicates that 27 % of all homeowners and 37 % of all renter households experience housing problems, such as paying more than 30% of their income for housing (known as "cost burden"), or living in substandard or overcrowded units. Various subgroup by income and tenure experience a higher percentage of housing problems. 67 percent of owners under 51 % of median family income experience housing problems; 80 % of renters under the same threshold experience housing problems. High housing costs, which lead to cost burden, are a significant factor. Some examples which helped to establish are the following percentages which experience either cost burden or severe cost burden (paying over 50% of income for housing): 79% of extremely low income (0-30% MFI); 66% of low (30-50% MFI): and 46% of moderate (50-80% MFI) experience cost burden; extreme cost burden is experience by 59% of extremely low; 25% of low, and 12% of moderate income households in the County.
The State of New Jersey conducted a homeless count in May, 1993, which indicates that the County's homeless population was estimated at 129 homeless persons., including 61 single adults provided with emergency shelter. Some of the more frequently occurring special needs of homeless persons are alcohol/ substance abuse and domestic violence. The analysis indicates that a continuum of care is required to provide social services to the homeless as that they can enter permanent housing. Lack of affordable housing is a significant problem for homeless persons and families.
To provide a positive impact on the community, a comprehensive plan is
required that integrates public services, economic development, infrastructure,
and housing needs. Overall needs were the basis for establishing the goals.
The goals established in the Consolidated Plan for the five-year period 1995-1999 are as follows:
Housing:
Homeless/Special Needs:
Public Services:
1. To assist in the provision of counseling, education, recreation,
transportation, and related public services.
Public Improvements: | ||
---|---|---|
Bridgewater | Reconstruction of Fourth Ave. | 50,000 |
Bound Brook | Sanitary Sewer Reconstruction | 100,000 |
Manville | Street Beautification | 30,724 |
Raritan | Reconstruction of Canal Street | 61,000 |
Somerville | Peters Brook San. Sewer Improvements | 70,000 |
South Bound Brook | Reconstruction of Jackson Street | 30,724 |
Warren | Lindbergh Avenue Paving | 10,000 |
Raritan | Busky Lane Sidewalk | 22,300 |
Public Facilities: | ||
Som Co. Day Care | Day Care Center Garage Repair | 13,000 |
Somerset Home for Youth Shelter | Elevator/Renovation | 40,000 |
Temp Displ. Children ML King Youth Ctr. | Floor Replacement/Repair | 25,281 |
Manville Vol. Fire Co #1 | Hall Kitchen Renovation | 35,000 |
Bound Brook | Renovation of Parks | 59,000 |
Manville | Memorial Park Renovations | 53,000 |
Public Services: | ||
Bound Brook/So. Bo. Brook | Rental of Sr. Nutrition Center | 8,550 |
Committee on Elder Aff. Home sharing | Cont. Housing Match Program | 20,000 |
Catholic Charities | Manville Youth and Family Center | 18,750 |
Som. Community Action Program | Contin. Youth Tutoring Pgm. | 20,000 |
Adult Day Care Ctr. | Cont. Alzheimer Program Exp. | 17,191 |
Middle Earth Cont. | Expansion of Drop-In Centers | 15,448 |
Resource Ctr for Women & Families | Exp. of Battered Spouse Counseling | 13,000 |
Parkside Neighborhood | Cont. Supervised Youth Recreation | 20,000 |
Parkside Academic | Supervised Youth Activities | 20,000 |
Som. Coun. on Alc. & Drug Abuse | Substance Abuse Services at riskYouth | 8,233 |
Catholic Charities | Cont. Family Financial Stabilization Program | 20,029 |
Adult Day Care Ctr. | Medical Day Care Senior Citizens | 15,000 |
Middle Earth | Cont. Twilight Pgrm Expansion | 20,000 |
Barrier Removal (BR) | Activities: Public Facilities: | |
Bernards | BR: Rebel Hill Park | 6,000 |
Bernardsville | BR: Recreation Building | 10,000 |
Franklin | BR: Municipal Building | 30,000 |
Hillsborough | BR: Municipal Building And Middlesworth Park | 25,000 |
North Plainfield | BR: Municipal Bldg. and Library | 40,000 |
Raritan | BR: Restroom/Bldg. at Frelinghuysen Park | 3l,500 |
Warren | BR: Police Department | 23,000 |
Somerset Hills YMCA | BR: Pool Area | 7,620 |
Roll. H. GI. Sc. Council | BR: Service Center Program Rm. | 12,000 |
Somerset Valley YMCA | BR: Bathrooms | 7,000 |
New Moms, New Expectations | BR: Daycare Center | 15,000 |
Barrier Removal -- Housing: | ||
Alternatives Housing Rehabilitation and Preservation | BR: Transitional Hsg. | 8,500 |
Bernardsville | Housing Rehabilitation | 30,000 |
Bound Brook | Housing Rehabilitation | 68,000 |
Branchburg | Housing Rehabilitation | 40,000 |
Bridgewater | Housing Rehabilitation | 20,000 |
Franklin | Housing Rehabilitation | 20,000 |
Green Brook | Housing Rehabilitation | 20,000 |
Hillsborough | Housing Rehabilitation | 20,000 |
South Bound Brook | Housing Rehabilitation | 45,000 |
Somerville | Housing Rehabilitation | 45,000 |
Other Housing Projects: | ||
Resource Ctr for Women & Families | Battered and Abused Spouses | 38,000 |
Raritan Val. Habitat for Humanity | Whitney Court Site Improvements | 10,000 |
Develop Disabilities Assoc. of N.J. | Energy Efficiency Improvements | 9,500 |
Economic Development Main St. N. Plainfield | Cont. Downtown Commercial Rehab | 28,827 |
Planning Arc of Somerset | Plan for Housing for Disabled Pers. | 7,000 |
Som. Cnty. Coalition on Town Center Affordable Housing Plan for the Future | Aff. Hsg./ Som. Alliance | 7,413 |
Administration: | ||
Administration: Som. Co. Community Devel. Office (SCCDO) | oversight management, monitoring, and coordination of CDBG pgm. | 245,449 |
SCCDO | Public Info on CDBG program | 3,000 |
SCCDO | Fair Housing Information | 2,500 |
Som.Sussex Legal Svcs. | Fair Housing Counseling to LMI Persons | 2,000 |
Som. Co. Coalition on Affordable Housing | Fair Housing Info/Counselling for LMI | 1,000 |
1995 CDBG PROGRAM TOTAL: | $ 1,695,287 |
HOME Program: | ||
---|---|---|
Transitional Housing projects | 116,000 | |
Moderate Rental Rehabilitation | 26,750 | |
Countywide Owner occupied | 200,000 | |
Moderate Rehabilitation CHDO Allocation (mandatory setaside of 15%) | 68,550 | |
Program administration (10%) | 45,700 | |
1995 HOME PROGRAM TOTAL | $457,000 |
Sources of Funds: | ||
---|---|---|
FY 1995 HOME Program | $ 457,000 | |
FY 1995 CDBG Entitlement Program | $1,693,00 | |
Program Income | $2128 | |
TOTAL Resources | $2,152,287 |
MAP 2 depicts points of interest and low-moderate income areas.
MAP 3 depicts points of interest, low-moderate income areas, and minority concentration levels.
MAP 4 depicts points of interest, low-moderate income areas, and unemployment levels.
MAP 5 depicts points of interest, low-moderate income areas, and proposed HUD funded projects.
MAP 6 depicts Neighborhood Segments and streets with proposed HUD funded projects; in addition, a table provides information about the project(s).
Roselee Welch
Director of Community Development
Phone: (908) 231-7039