|  | Highlights of Major HUD Funding -- Erie County, New York Fiscal Year 2000 Proposed
 
 
	
		| Program | FY 1999 | FY2000 Est. |  
		| Community Development Block Grant | 3,343,000 | 3,439,000 |  
		| HOME Investment Partnership | 1,166,000 | 1,172,000 |  
		| Housing Opportunities for People with AIDS | 0 | 0 |  
		| Emergency Shelter Grant | 119,000 | 119,000 |  
		| Continuum of Care (Homeless Assistance) | 735,000 | 780,000 |  
		| Regional Connections | N/A | 119,000 |  
		| Public Housing Operating Subsidies | 1,205,000 | 1,284,000 |  
		| FY 2000 New Incremental Vouchers |  | 0 |  
		| Total | 6,568,000 | 6,913,000 |  
		| FY 2000 Increase |  | 345,000 |  
	 
Note:  All FY 2000 and certain FY 1999 amounts are estimates based upon projections from historical data.
    |