|  | Highlights of Major HUD Funding -- Columbia, South Carolina Fiscal Year 2000 Proposed
 
 
	
		| Program | FY 1999 | FY2000 Est. |  
		| Community Development Block Grant | 1,483,000 | 1,525,000 |  
		| HOME Investment Partnership | 741,000 | 745,000 |  
		| Housing Opportunities for People with AIDS | 0 | 0 |  
		| Emergency Shelter Grant | 0 | 0 |  
		| Continuum of Care (Homeless Assistance) | 135,000 | 143,000 |  
		| Regional Connections | N/A | 0 |  
		| Public Housing Operating Subsidies | 4,682,000 | 4,989,000 |  
		| FY 2000 New Incremental Vouchers | 
 | 776,000 |  
		| Total | 7,041,000 | 8,178,000 |  
		| FY 2000 Increase | 
 | 1,137,000 |  
Note:  All FY 2000 and certain FY 1999 amounts are estimates based upon projections from historical data.
    |