|  | Highlights of Major HUD Funding -- Harlingen, Texas Fiscal Year 2000 Proposed
 
 
	
		| Program | FY 1999 | FY2000 Est. |  
		| Community Development Block Grant | 1,338,000 | 1,377,000 |  
		| HOME Investment Partnership | 403,000 | 405,000 |  
		| Housing Opportunities for People with AIDS | 0 | 0 |  
		| Emergency Shelter Grant | 0 | 0 |  
		| Continuum of Care (Homeless Assistance) | 117,000 | 124,000 |  
		| Regional Connections | N/A | 0 |  
		| Public Housing Operating Subsidies | 690,000 | 736,000 |  
		| FY 2000 New Incremental Vouchers |  | 234,000 |  
		| Total | 2,548,000 | 2,876,000 |  
		| FY 2000 Increase |  | 328,000 |  
Note:  All FY 2000 and certain FY 1999 amounts are estimates based upon projections from historical data.
    |