INGLEWOOD, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,741,000 | 2,903,000 |
| HOME Investment Partnership | 1,021,000 | 1,052,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 97,000 | 97,000 |
| Continuum of Care (Homeless Assistance) | 761,505 | 835,879 |
| Community Development Programs * | 60,000 | 147,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 651,987 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 92 | |
| Total | $ 4,680,505 | $ 5,686,866 |
| FY 2001 Increase | $1,006,361 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



