LAGUNA NIGUEL, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed | 
| Community Development Block Grant | 310,000 | 328,000 | 
| HOME Investment Partnership | 0 | 0 | 
| Housing Opportunities for People with AIDS | 0 | 0 | 
| Emergency Shelter Grant | 0 | 0 | 
| Continuum of Care (Homeless Assistance) | 33,784 | 37,059 | 
| Community Development Programs * | 7,000 | 17,000 | 
| Public Housing Operating Subsidies | 0 | 0 | 
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 350,784 | $ 382,059 | 
| FY 2001 Increase | $31,275 | 
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



