LAKEWOOD, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed | 
| Community Development Block Grant | 721,000 | 764,000 | 
| HOME Investment Partnership | 0 | 0 | 
| Housing Opportunities for People with AIDS | 0 | 0 | 
| Emergency Shelter Grant | 0 | 0 | 
| Continuum of Care (Homeless Assistance) | 78,575 | 86,223 | 
| Community Development Programs * | 16,000 | 39,000 | 
| Public Housing Operating Subsidies | 0 | 0 | 
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 815,575 | $ 889,223 | 
| FY 2001 Increase | $73,648 | 
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.




![[logo: Fair Housing and Equal Opportunity]](/images/fheo50.gif)
