ONTARIO, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,485,000 | 2,632,000 |
| HOME Investment Partnership | 768,000 | 791,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 88,000 | 88,000 |
| Continuum of Care (Homeless Assistance) | 690,383 | 757,757 |
| Community Development Programs * | 54,000 | 133,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 4,085,383 | $ 4,401,757 |
| FY 2001 Increase | $316,374 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



