PASADENA, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,504,000 | 2,652,000 |
| HOME Investment Partnership | 1,153,000 | 1,187,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 89,000 | 89,000 |
| Continuum of Care (Homeless Assistance) | 695,661 | 763,623 |
| Community Development Programs * | 55,000 | 134,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 878,765 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 124 | |
| Total | $ 4,496,661 | $ 5,704,388 |
| FY 2001 Increase | $1,207,727 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



