REDWOOD CITY, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 946,000 | 1,002,000 |
| HOME Investment Partnership | 400,000 | 412,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 103,096 | 113,133 |
| Community Development Programs * | 21,000 | 51,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 1,470,096 | $ 1,578,133 |
| FY 2001 Increase | $108,037 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



