SAN LUIS OBISPO COUNTY, CALIFORNIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,704,000 | 2,864,000 |
| HOME Investment Partnership | 1,157,000 | 1,192,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 91,000 | 91,000 |
| Continuum of Care (Homeless Assistance) | 751,225 | 824,612 |
| Community Development Programs * | 59,000 | 145,000 |
| Public Housing Operating Subsidies | 222,000 | 226,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 898,822 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 132 | |
| Total | $ 4,984,225 | $ 6,241,434 |
| FY 2001 Increase | $1,257,209 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



