AURORA, COLORADO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,045,000 | 2,166,000 |
| HOME Investment Partnership | 847,000 | 872,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 222,865 | 244,609 |
| Community Development Programs * | 45,000 | 110,000 |
| Public Housing Operating Subsidies | 99,000 | 101,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 525,349 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 78 | |
| Total | $ 3,258,865 | $ 4,018,958 |
| FY 2001 Increase | $760,093 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



