JEFFERSON COUNTY, COLORADO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 1,274,000 | 1,349,000 |
| HOME Investment Partnership | 449,000 | 462,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 138,841 | 152,427 |
| Community Development Programs * | 28,000 | 68,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 538,820 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 80 | |
| Total | $ 1,889,841 | $ 2,570,247 |
| FY 2001 Increase | $680,406 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



