NEW ORLEANS, LOUISIANA
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 19,796,000 | 20,965,000 |
| HOME Investment Partnership | 7,155,000 | 7,369,000 |
| Housing Opportunities for People with AIDS | 1,888,000 | 2,111,000 |
| Emergency Shelter Grant | 698,000 | 698,000 |
| Continuum of Care (Homeless Assistance) | 5,499,725 | 6,036,728 |
| Community Development Programs * | 432,000 | 1,061,000 |
| Public Housing Operating Subsidies | 15,789,000 | 16,061,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 3,258,416 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 676 | |
| Total | $ 51,257,725 | $ 57,560,144 |
| FY 2001 Increase | $6,302,419 |



