FREDERICK, MARYLAND
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 430,000 | 455,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 46,862 | 51,399 |
| Community Development Programs * | 9,000 | 23,000 |
| Public Housing Operating Subsidies | 663,000 | 674,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 326,400 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 42 | |
| Total | $ 1,148,862 | $ 1,529,799 |
| FY 2001 Increase | $380,937 |



