MARYLAND GRAND TOTAL, MARYLAND
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 64,395,000 | 68,196,000 |
| HOME Investment Partnership | 22,776,000 | 23,424,000 |
| Housing Opportunities for People with AIDS | 5,632,000 | 6,296,000 |
| Emergency Shelter Grant | 2,265,000 | 2,265,000 |
| Continuum of Care (Homeless Assistance) | 15,420,604 | 16,926,433 |
| Community Development Programs * | 1,407,000 | 3,450,000 |
| Public Housing Operating Subsidies | 77,794,000 | 79,131,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 16,483,959 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 2,658 | |
| Total | $ 189,689,604 | $ 216,172,392 |
| FY 2001 Increase | $26,482,788 |



