DULUTH, MINNESOTA
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 3,549,000 | 3,759,000 |
| HOME Investment Partnership | 741,000 | 763,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 125,000 | 125,000 |
| Continuum of Care (Homeless Assistance) | 985,983 | 1,082,257 |
| Community Development Programs * | 77,000 | 190,000 |
| Public Housing Operating Subsidies | 1,285,000 | 1,307,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 473,225 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 110 | |
| Total | $ 6,762,983 | $ 7,699,482 |
| FY 2001 Increase | $936,499 |



