MORGANTON, NORTH CAROLINA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 139,000 | 147,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 15,148 | 16,667 |
| Community Development Programs * | 3,000 | 7,000 |
| Public Housing Operating Subsidies | 561,000 | 570,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 718,148 | $ 740,667 |
| FY 2001 Increase | $22,519 |
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



