RALEIGH, NORTH CAROLINA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,365,000 | 2,505,000 |
| HOME Investment Partnership | 1,072,000 | 1,104,000 |
| Housing Opportunities for People with AIDS | 400,000 | 447,000 |
| Emergency Shelter Grant | 83,000 | 83,000 |
| Continuum of Care (Homeless Assistance) | 657,044 | 721,163 |
| Community Development Programs * | 52,000 | 127,000 |
| Public Housing Operating Subsidies | 3,903,000 | 3,970,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 960,698 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 160 | |
| Total | $ 8,532,044 | $ 9,917,861 |
| FY 2001 Increase | $1,385,817 |
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



