DOVER TOWNSHIP, NEW JERSEY
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 514,000 | 544,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 605,000 | 676,000 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 56,016 | 61,455 |
| Community Development Programs * | 11,000 | 28,000 |
| Public Housing Operating Subsidies | 133,000 | 135,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 1,319,016 | $ 1,444,455 |
| FY 2001 Increase | $125,439 |



