NASSAU COUNTY, NEW YORK
Fiscal Year 2001 Proposed
Note: All FY 2001 and certain FY 2000 amounts are estimates based upon projections from historical data.
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 17,560,000 | 18,598,000 |
| HOME Investment Partnership | 2,943,000 | 3,031,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 621,000 | 621,000 |
| Continuum of Care (Homeless Assistance) | 4,878,519 | 5,354,859 |
| Community Development Programs * | 383,000 | 941,000 |
| Public Housing Operating Subsidies | 2,981,000 | 3,033,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 421,508 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 40 | |
| Total | $ 29,366,519 | $ 32,000,367 |
| FY 2001 Increase | $2,633,848 |



