SUFFOLK COUNTY, NEW YORK
Fiscal Year 2001 Proposed
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 4,162,000 | 4,408,000 |
| HOME Investment Partnership | 1,578,000 | 1,625,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 148,000 | 148,000 |
| Continuum of Care (Homeless Assistance) | 1,156,287 | 1,269,229 |
| Community Development Programs * | 91,000 | 223,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 0 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 0 | |
| Total | $ 7,135,287 | $ 7,673,229 |
| FY 2001 Increase | $537,942 |



