ALTOONA, PENNSYLVANIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed | 
| Community Development Block Grant | 2,543,000 | 2,693,000 | 
| HOME Investment Partnership | 501,000 | 516,000 | 
| Housing Opportunities for People with AIDS | 0 | 0 | 
| Emergency Shelter Grant | 90,000 | 90,000 | 
| Continuum of Care (Homeless Assistance) | 706,496 | 775,448 | 
| Community Development Programs * | 56,000 | 136,000 | 
| Public Housing Operating Subsidies | 1,057,000 | 1,075,000 | 
| FY 2001 New Incremental Vouchers - Dollar Value | 297,128 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 74 | |
| Total | $ 4,953,496 | $ 5,582,576 | 
| FY 2001 Increase | $629,080 | 
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.




![[logo: Fair Housing and Equal Opportunity]](/images/fheo50.gif)
