JOHNSTOWN, PENNSYLVANIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,095,000 | 2,219,000 |
| HOME Investment Partnership | 388,000 | 400,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 228,314 | 250,568 |
| Community Development Programs * | 46,000 | 112,000 |
| Public Housing Operating Subsidies | 4,696,000 | 4,777,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 188,106 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 46 | |
| Total | $ 7,453,314 | $ 7,946,674 |
| FY 2001 Increase | $493,360 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



