CITY, STATE
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 5,342,000 | 5,658,000 |
| HOME Investment Partnership | 1,099,000 | 1,132,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 189,000 | 189,000 |
| Continuum of Care (Homeless Assistance) | 1,484,114 | 1,629,019 |
| Community Development Programs * | 117,000 | 286,000 |
| Public Housing Operating Subsidies | 1,661,000 | 1,690,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 402,672 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 78 | |
| Total | $ 9,892,114 | $ 10,986,691 |
| FY 2001 Increase | $1,094,577 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



