PITTSBURGH, PENNSYLVANIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed | 
| Community Development Block Grant | 21,244,000 | 22,499,000 | 
| HOME Investment Partnership | 3,965,000 | 4,084,000 | 
| Housing Opportunities for People with AIDS | 497,000 | 556,000 | 
| Emergency Shelter Grant | 755,000 | 755,000 | 
| Continuum of Care (Homeless Assistance) | 5,902,008 | 6,478,365 | 
| Community Development Programs * | 464,000 | 1,138,000 | 
| Public Housing Operating Subsidies | 32,110,000 | 32,663,000 | 
| FY 2001 New Incremental Vouchers - Dollar Value | 2,354,080 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 456 | |
| Total | $ 64,937,008 | $ 70,527,445 | 
| FY 2001 Increase | $5,590,437 | 
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.




![[logo: Fair Housing and Equal Opportunity]](/images/fheo50.gif)
