YORK, PENNSYLVANIA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,067,000 | 2,189,000 |
| HOME Investment Partnership | 518,000 | 533,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 225,263 | 247,216 |
| Community Development Programs * | 45,000 | 111,000 |
| Public Housing Operating Subsidies | 2,183,000 | 2,220,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 628,672 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 124 | |
| Total | $ 5,038,263 | $ 5,928,888 |
| FY 2001 Increase | $890,625 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



