ARECIBO MUNICIPIO, PUERTO RICO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 3,899,000 | 4,129,000 |
| HOME Investment Partnership | 614,000 | 632,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 138,000 | 138,000 |
| Continuum of Care (Homeless Assistance) | 1,083,220 | 1,188,965 |
| Community Development Programs * | 85,000 | 209,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 240,545 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 80 | |
| Total | $ 5,819,220 | $ 6,537,510 |
| FY 2001 Increase | $718,290 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



