GUAYNABO MUNICIPIO, PUERTO RICO
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 2,687,000 | 2,846,000 |
| HOME Investment Partnership | 573,000 | 590,000 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 96,000 | 96,000 |
| Continuum of Care (Homeless Assistance) | 746,502 | 819,398 |
| Community Development Programs * | 59,000 | 144,000 |
| Public Housing Operating Subsidies | 0 | 0 |
| FY 2001 New Incremental Vouchers - Dollar Value | 142,994 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 32 | |
| Total | $ 4,161,502 | $ 4,638,392 |
| FY 2001 Increase | $476,890 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



