RAPID CITY, SOUTH DAKOTA
Fiscal Year 2001 Proposed
| Program | FY 2000 | FY 2001 Proposed |
| Community Development Block Grant | 656,000 | 695,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 71,491 | 78,495 |
| Community Development Programs * | 14,000 | 35,000 |
| Public Housing Operating Subsidies | 701,000 | 713,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 437,532 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 84 | |
| Total | $ 1,442,491 | $ 1,959,027 |
| FY 2001 Increase | $516,536 |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



