KINGSPORT, TENNESSEE
Fiscal Year 2001 Proposed
| Community Development Block Grant | 512,000 | 542,000 |
| HOME Investment Partnership | 0 | 0 |
| Housing Opportunities for People with AIDS | 0 | 0 |
| Emergency Shelter Grant | 0 | 0 |
| Continuum of Care (Homeless Assistance) | 55,798 | 61,269 |
| Community Development Programs * | 11,000 | 27,000 |
| Public Housing Operating Subsidies | 850,000 | 865,000 |
| FY 2001 New Incremental Vouchers - Dollar Value | 291,429 | |
| FY 2001 New Incremental Vouchers - Number of Vouchers | 70 | |
| Total | $ 1,428,798 | $ 1,786,698 |
| FY 2001 Increase | $357,900 | |
* Community Development Programs include: Community Gun Safety and Violence Reduction Initiative, Youthbuild, Community and Interfaith Partnerships Initiative, Brownfields, Regional Connections, and Rural Housing and Economic Development.



