![]() |
Home | Contact Us | A to Z |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Congressional Justifications for 1998 Budget EstimatesDepartment of Housing and Urban Development
Fiscal Years 1996-1998 (Dollars in Millions)
|
FY 1996 Actual |
FY 1997 Enacted |
FY 1998 Estimate | |
Community Development Block Grants | $4,545 | $4,837 | $4,641 |
[...] | [17] | [24] | |
|
[...] | [...] | [1] |
|
... | ... | 2 |
|
... | ... | 1 |
Section 108 Loan Guarantees | 1 | 23 | 35 |
HOME Investment Partnerships Program | 1,206 | 1,445 | 1,440 b/ |
Homeless Assistance Grants | 186 | 285 | 474 |
Housing Opportunities for Persons With AIDS (HOPWA) | ... | 133 | 165 |
Youthbuild | 41 | 25 | 15 |
Public Housing Capital Fund | ... | ... | 289 b/ |
Public Housing Operating Fund | 2,688 | 2,913 | 2,897 b/ |
Public Housing Drug Elimination | 259 | 210 | 347 |
Housing Certificate Fund | ... | 1,732 | 5,604 |
Severely Distressed Public Housing |
110 | 283 | 409 |
Native American Housing Block Grants | N/A | N/A | 57 |
Indian Housing Loan Guarantee | ... | 2 | 3 |
Housing for Special Populations | ... | ... | 15 |
|
... | ... | [5] |
|
... | ... | [10] |
Lead Hazard Control | [40] | [83] | [81] |
Preservation | ... | 140 | 210 |
FHA Funds | 740 | 722 | 729 |
Housing Counseling Assistance | 10 | 3 | 3 |
Research and Technology | 36 | 32 | 37 |
Fair Housing Activities | 32 | 24 | 27 |
Salaries and Expenses | 424 | 473 | 496 |
All Other | 1,147 | 1,220 | 1,085 |
SUBTOTAL, DISCRETIONARY | $11,425 | $14,502 | $18,981 |
Annual Contributions | 20,327 | 19,837 | 15,512 |
SUBTOTAL (Including Annual Contributions) | $31,752 | $34,339 | $34,493 |
Offsetting Receipts | (1,085) | (989) | (480) |
TOTAL HOUSING AND URBAN DEVELOPMENT | $30,667 | $33,350 | $34,013 |
a/ Bracketed items reflect set-asides within other accounts.
b/ In FY 1998, funds for Native American Housing Block Grants include funding formerly appropriated within HOME Investment Partnerships Program, PH Capital Fund, and PH Operating Fund.