|  | HUD Fiscal Year 2002 Funding for
the
 State of Wisconsin
 District 7
 Representative
David R. Obey
 
 
  
    | RECIPIENT | TYPE
      OF FUNDING |  
    | Housing Authority
      Code | Public Housing Authority | Capital Fund Program
      (CFP) |  
    | WI026 | Abbotsford Housing
      Authority | $41,283 |  
    | WI231 | Ashland County
      Housing Authority | $52,241 |  
    | WI029 | Bruce Housing
      Authority | $63,998 |  
    | WI242 | Burnett County
      Housing Authority | $54,473 |  
    | WI052 | Cumberland Housing
      Authority | $33,126 |  
    | WI056 | Frederic Housing
      Authority | $68,754 |  
    | WI071 | Grantsburg Housing
      Authority | $38,465 |  
    | WI040 | Hurley Housing
      Authority | $66,684 |  
    | WI111 | Ladysmith Housing
      Authority | $73,943 |  
    | WI057 | Luck Housing Authority | $20,220 |  
    | WI017 | Marshfield Housing Authority | $284,606 |  
    | WI017 | Merrill Housing
      Authority | $133,334 |  
    | WI098 | Park Falls Housing
      Authority | $51,993 |  
    | WI050 | Rice Lake Housing
      Authority | $163,013 |  
    | WI061 | Shell Lake Housing
      Authority | $36,807 |  
    | WI016 | Spooner Housing
      Authority | $55,106 |  
    | WI037 | Stevens Point
      Housing Authority | $525,264 |  
    | WI001 | Superior Housing
      Authority | $889,608 |  
    | WI077 | Thorp Housing
      Authority | $95,862 |  
    | WI127 | Washburn Housing
      Authority | $59,007 |  
    | WI031 | Wausau Housing
      Authority | $270,247 |  
    | WI068 | Wisconsin Rapids
      Housing Authority | $288,933 |  Return
to Top
 Content Archived: March 18, 2010 
 |