![]() |
Home | Contact Us | A to Z |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
HUD Archives: News Releases |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
HUD AWARDS FLORIDA OVER $2.6 MILLION TO HELP LOW-INCOME FAMILIES RECEIVE JOB TRAINING, EMPLOYMENT
|
FLORIDA | ||
Boca Raton Housing Authority | FL119 | $51,515 |
Broward County Housing Authority | FL079 | $179,101 |
Clearwater Housing Authority | FL075 | $47,769 |
Collier County Housing Authority | FL141 | $52,049 |
Delray Beach Housing Authority | FL083 | $51,426 |
Hialeah Housing Authority | FL066 | $72,351 |
Hillsborough County Board of County Commissioners | FL089 | $191,934 |
Hollywood Housing Authority | FL136 | $20,107 |
Housing Authority of Brevard County | FL020 | $60,000 |
Housing Authority of Lakeland | FL011 | $88,253 |
Housing Authority of Pompano Beach | FL028 | $46,107 |
Housing Authority of the City of Deerfield Beach | FL081 | $47,232 |
Housing Authority of the City of Fort Lauderdale | FL010 | $132,964 |
Housing Authority of the City of Fort Myers | FL047 | $100,736 |
Housing Authority of the City of Miami Beach | FL017 | $63,000 |
Housing Authority of the City of Tampa | FL003 | $204,168 |
Jacksonville Housing Authority | FL001 | $188,550 |
Lee County Housing Authority | FL128 | $46,879 |
Manatee County Housing Authority | FL105 | $31,310 |
Miami-Dade Public Housing Agency | FL005 | $218,120 |
Milton Housing Authority | FL053 | $69,000 |
Orange County Housing and Community Development | FL093 | $68,000 |
Pahokee Housing Authority | FL021 | $39,000 |
Palm Beach County Housing Authority | FL080 | $119,614 |
Pasco County Housing Authority | FL104 | $32,749 |
Pinellas County Housing Authority | FL062 | $64,539 |
Punta Gorda Housing Authority | FL060 | $53,025 |
Sarasota Housing Authority | FL008 | $10,100 |
The Housing Authority of the City of Daytona Beach | FL007 | $41,543 |
The Housing Authority of the City of Fort Pierce | FL041 | $63,798 |
The West Palm Beach Housing Authority | FL009 | $88,401 |
Walton County Housing Agency | FL110 | $30,000 |
Winter Haven Housing Authority | FL139 | $69,000 |
FL Subtotal: | $2,642,340 |
See national impact of HUD's grant funding on HUD's website here.
###
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD's News Listserv.